Team · Liga BetPlay · Season 2026
Deportivo Cali stats 2026
Founded 1912
- 9thLiga BetPlay · 27 pts · 19 P
- −13 ptsbehind the leader (Atlético Nacional)
- WDWDDLast 5 matches
ADVERTISEMENT
Top scorer: Steven Rodríguez, 12 goals in 34 appearances.
Liga BetPlay
Goals
| # | Player | App | Total |
|---|---|---|---|
| 1 | 34 | 12 | |
| 2 | 32 | 8 | |
| 3 | 27 | 6 | |
| 4 | 31 | 6 | |
| 5 | JMJohan Martinez | 37 | 5 |
| 6 | 14 | 5 | |
| 7 | 17 | 3 | |
| 8 | 33 | 3 | |
| 9 | 24 | 2 | |
| 10 | 14 | 1 | |
| 11 | FAFelipe Aguilar | 17 | 1 |
| 12 | MOMatías Orozco | 14 | 1 |
Assists
| # | Player | App | Total |
|---|---|---|---|
| 1 | JMJohan Martinez | 37 | 9 |
| 2 | 32 | 5 | |
| 3 | ACAndrés Correa | 31 | 4 |
| 4 | 33 | 4 | |
| 5 | 34 | 3 | |
| 6 | 14 | 2 | |
| 7 | 38 | 2 | |
| 8 | 26 | 2 | |
| 9 | FVFabián Viáfara | 33 | 2 |
| 10 | 20 | 2 | |
| 11 | 31 | 2 | |
| 12 | 17 | 1 | |
| 13 | 29 | 1 | |
| 14 | 32 | 1 | |
| 15 | 24 | 1 |
Minutes played
| # | Player | App | Total |
|---|---|---|---|
| 1 | 38 | 3257 | |
| 2 | 32 | 2666 | |
| 3 | ACAndrés Correa | 31 | 2579 |
| 4 | 33 | 2485 | |
| 5 | JMJohan Martinez | 37 | 2409 |
| 6 | FVFabián Viáfara | 33 | 2394 |
| 7 | 29 | 2340 | |
| 8 | 34 | 2327 | |
| 9 | 31 | 1987 | |
| 10 | 24 | 1937 | |
| 11 | 32 | 1843 | |
| 12 | 29 | 1642 | |
| 13 | FAFelipe Aguilar | 17 | 1442 |
| 14 | 20 | 1399 | |
| 15 | 27 | 1320 |
Appearances
| # | Player | App | Total |
|---|---|---|---|
| 1 | 38 | 38 | |
| 2 | JMJohan Martinez | 37 | 37 |
| 3 | 34 | 34 | |
| 4 | FVFabián Viáfara | 33 | 33 |
| 5 | 33 | 33 | |
| 6 | 32 | 32 | |
| 7 | 32 | 32 | |
| 8 | ACAndrés Correa | 31 | 31 |
| 9 | 31 | 31 | |
| 10 | 29 | 29 | |
| 11 | 29 | 29 | |
| 12 | 27 | 27 | |
| 13 | 26 | 26 | |
| 14 | 24 | 24 | |
| 15 | RPRonaldo Pájaro | 23 | 23 |
Saves
| # | Player | App | Total |
|---|---|---|---|
| 1 | 29 | 72 | |
| 2 | ARAlejandro Rodríguez | 7 | 18 |
Clean sheets
| # | Player | App | Total |
|---|---|---|---|
| 1 | 29 | 9 | |
| 2 | ARAlejandro Rodríguez | 7 | 4 |
Yellow cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | 38 | 9 | |
| 2 | ACAndrés Correa | 31 | 8 |
| 3 | 20 | 8 | |
| 4 | 24 | 8 | |
| 5 | 31 | 8 | |
| 6 | 26 | 7 | |
| 7 | FAFelipe Aguilar | 17 | 7 |
| 8 | FVFabián Viáfara | 33 | 6 |
| 9 | 34 | 6 | |
| 10 | 27 | 5 | |
| 11 | 33 | 5 | |
| 12 | 32 | 4 | |
| 13 | KSKeimer Sandoval | 13 | 4 |
| 14 | RPRonaldo Pájaro | 23 | 4 |
| 15 | 17 | 3 |
Red cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | ACAndrés Correa | 31 | 1 |
| 2 | 32 | 1 | |
| 3 | FAFelipe Aguilar | 17 | 1 |
| 4 | 32 | 1 | |
| 5 | 20 | 1 | |
| 6 | KSKeimer Sandoval | 13 | 1 |
| 7 | 33 | 1 | |
| 8 | 14 | 1 | |
| 9 | 34 | 1 |
ADVERTISEMENT
