- 0Goals
- 0Assists
- 19 yearsAge
ADVERTISEMENT
Estêvão has 0 goals and 0 assists in 12 appearances for Chelsea this season.
Position: Forward (Right Wing)# 41Team: Chelsea19 yearsBrazil178 cmFoot: leftMarket value: 74.4 M€Contract until: 2033
Current season · 2026/2027 · Chelsea · Premier League + Carabao Cup + Sydney Super Cup
12App
396Minutes
0Goals
0Assists
6.83Rating
4Starts
By season · Career total: 158 App · 53 G · 25 A
2026/2027 · Chelsea
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 19 | 6 | 612 | 1 | 0 | 0 | 0 | 6.77 | |
| Premier League | Chelsea | 9 | 2 | 243 | 0 | 0 | - | - | 6.79 |
| Carabao Cup | Chelsea | 2 | 2 | 126 | 0 | 0 | - | - | 7.00 |
| Sydney Super Cup | Chelsea | 1 | 0 | 27 | 0 | 0 | 0 | 0 | - |
| WC Qualification South America | Brazil | 7 | 2 | 216 | 1 | 0 | - | - | 6.67 |
| Friendlies | Chelsea | 9 | 5 | 453 | 2 | 3 | 1 | 0 | 6.98 |
2025/2026 · Chelsea
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 41 | 25 | 2063 | 9 | 3 | 9 | 0 | 6.80 | |
| Champions League | Chelsea | 7 | 4 | 426 | 3 | 0 | 1 | - | 6.96 |
| Premier League | Chelsea | 22 | 12 | 849 | 2 | 2 | 4 | - | 6.67 |
| Carabao Cup | Chelsea | 4 | 2 | 212 | 1 | 0 | 3 | - | 6.52 |
| FA Cup | Chelsea | 3 | 2 | 191 | 2 | 1 | 0 | 0 | 7.73 |
| FIFA Club World Cup | Palmeiras | 5 | 5 | 385 | 1 | 0 | 1 | 0 | 6.78 |
| Friendlies | Chelsea | 6 | 4 | 364 | 5 | 0 | 1 | 0 | 7.46 |
2025 · Palmeiras
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 32 | 27 | 2455 | 11 | 5 | 5 | 0 | 7.42 | |
| Copa Libertadores | Palmeiras | 5 | 5 | 383 | 4 | 1 | - | - | 7.62 |
| Paulista A1 | Palmeiras | 14 | 11 | 1089 | 5 | 0 | 1 | - | 7.54 |
| Serie A | Palmeiras | 11 | 9 | 835 | 0 | 3 | 3 | - | 6.99 |
| Copa do Brasil | Palmeiras | 2 | 2 | 148 | 2 | 1 | 1 | - | 8.48 |
| Friendlies | Palmeiras | 1 | 1 | 70 | 2 | 0 | 0 | 0 | 8.40 |
2024 · Palmeiras
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 42 | 33 | 2755 | 19 | 10 | 8 | 0 | 7.29 | |
| Copa Libertadores | Palmeiras | 7 | 5 | 410 | 1 | 0 | 1 | - | 6.82 |
| Serie A | Palmeiras | 28 | 26 | 2112 | 13 | 9 | 3 | 0 | 7.48 |
| Paulista A1 | Palmeiras | 5 | 0 | 81 | 0 | 1 | 2 | - | 6.73 |
| Copa do Brasil | Palmeiras | 2 | 2 | 152 | 1 | 0 | 1 | - | 7.75 |
| Sao Paolo Youth Cup | Palmeiras U20 | - | 0 | 0 | 4 | 0 | 1 | 0 | - |
2023 · Palmeiras U20
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 8 | 4 | 419 | 4 | 4 | 2 | 0 | 8.10 | |
| Copa Libertadores U20 | Palmeiras U20 | 2 | 0 | 78 | 1 | 1 | 1 | - | - |
| Serie A | Palmeiras | 1 | 0 | 12 | 0 | 0 | - | - | 6.83 |
| World Cup U17 | Brazil U17 | 5 | 4 | 329 | 3 | 3 | 1 | - | 8.35 |
Honours (6)
- FA Cup 2025/2026Runner-up
- Copa Libertadores 2025Runner-up
- Serie A 2025Runner-up
- Paulista A1 2024Winner
- Serie A 2024Runner-up
- Serie A 2023Winner
Transfers
- 2025-07-14 Palmeiras → Chelsea · 45 M€ · Transfer
- 2024-01-18 Palmeiras U20 → Palmeiras · Transfer
ADVERTISEMENT
