Athlete · Season 2026
Ezequiel Unsain stats 2026
Talleres CórdobaGoalkeeperMarket value €300.0K
- 4Clean sheets · Liga Profesional de Fútbol
- 63Saves
- 31 yearsAge
ADVERTISEMENT
Ezequiel Unsain has 63 saves, 23 goals conceded and 4 clean sheets in 16 appearances for Talleres Córdoba this season.
Position: Goalkeeper (Goalkeeper)# 32Team: Talleres Córdoba31 yearsArgentina188 cmFoot: rightMarket value: 300 k€Contract until: 2029
Current season · 2026 · Talleres Córdoba · Liga Profesional de Fútbol
16App
1440Minutes
63Saves
23GA
4CS
7.11Rating
By season · Career total: 347 App
2026 · Talleres Córdoba
| Competition | Team | App | Starts | Min | Saves | GA | CS | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Liga Profesional de Fútbol | Talleres Córdoba | 16 | 16 | 1440 | 63 | 23 | 4 | - | - | 7.11 |
2025/2026 · Necaxa
2024/2025 · Necaxa
2023/2024 · Necaxa
2023 · Defensa y Justicia
| Competition | Team | App | Starts | Min | Saves | GA | CS | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Season total | 28 | 28 | 2520 | 86 | 26 | 13 | 0 | 0 | 7.35 | |
| Copa Sudamericana | Defensa y Justicia | 6 | 6 | 540 | 13 | 8 | 1 | 0 | 0 | 7.08 |
| Liga Profesional de Fútbol | Defensa y Justicia | 21 | 21 | 1890 | 73 | 16 | 12 | - | - | 7.43 |
| Copa Argentina | Defensa y Justicia | 1 | 1 | 90 | - | 2 | 0 | - | - | - |
2022 · Defensa y Justicia
| Competition | Team | App | Starts | Min | Saves | GA | CS | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Season total | 50 | 50 | 4500 | 156 | 62 | 10 | 4 | 0 | 7.15 | |
| Copa Sudamericana | Defensa y Justicia | 5 | 5 | 450 | 11 | 9 | 0 | 0 | 0 | 6.47 |
| Liga Profesional de Fútbol | Defensa y Justicia | 42 | 42 | 3780 | 145 | 48 | 9 | 4 | - | 7.23 |
| Copa Argentina | Defensa y Justicia | 3 | 3 | 270 | 0 | 5 | 1 | 0 | 0 | - |
2020/2021 · Defensa y Justicia
| Competition | Team | App | Starts | Min | Saves | GA | CS | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Season total | 69 | 69 | 6180 | 178 | 87 | 8 | 1 | 0 | 7.01 | |
| Copa Sudamericana | Defensa y Justicia | 9 | 9 | 720 | 16 | 7 | 3 | 0 | 0 | 7.38 |
| Copa Libertadores | Defensa y Justicia | 8 | 8 | 720 | 24 | 13 | 1 | 0 | 0 | 6.85 |
| Copa Libertadores | Defensa y Justicia | 6 | 6 | 540 | 15 | 10 | 1 | 0 | 0 | 6.67 |
| Recopa Sudamericana | Defensa y Justicia | 2 | 2 | 210 | 5 | 3 | 0 | 0 | 0 | 6.99 |
| Liga Profesional de Fútbol | Defensa y Justicia | 37 | 37 | 3330 | 103 | 40 | 0 | 0 | 0 | 7.00 |
| Liga Profesional de Fútbol | Defensa y Justicia | 4 | 4 | 360 | 8 | 13 | 1 | 0 | 0 | 6.58 |
| Copa Argentina | Defensa y Justicia | 2 | 2 | 210 | 7 | 0 | 2 | 1 | 0 | 8.16 |
| Copa de la Superliga | Defensa y Justicia | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | - |
2019/2020 · Defensa y Justicia
| Competition | Team | App | Starts | Min | Saves | GA | CS | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Season total | 29 | 29 | 2640 | 57 | 27 | 9 | 1 | 0 | 7.03 | |
| Copa Sudamericana | Defensa y Justicia | 2 | 2 | 180 | 0 | 4 | 0 | 0 | 0 | 5.61 |
| Liga Profesional de Fútbol | Defensa y Justicia | 23 | 23 | 2070 | 54 | 18 | 9 | 0 | 0 | 7.15 |
| Copa Argentina | Defensa y Justicia | 2 | 2 | 210 | 3 | 2 | 0 | 0 | 0 | 7.04 |
| Copa de la Superliga | Defensa y Justicia | 2 | 2 | 180 | 0 | 3 | 0 | 1 | 0 | - |
2018/2019 · Defensa y Justicia
| Competition | Team | App | Starts | Min | Saves | GA | CS | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Season total | 34 | 34 | 3060 | 64 | 25 | 12 | 1 | 0 | 7.02 | |
| Copa Sudamericana | Defensa y Justicia | 8 | 8 | 720 | 4 | 5 | 0 | 0 | 0 | 6.66 |
| Liga Profesional de Fútbol | Defensa y Justicia | 24 | 24 | 2160 | 59 | 17 | 11 | 1 | 0 | 7.13 |
| Torneos De Verano | Defensa y Justicia | 1 | 1 | 90 | 0 | 3 | 0 | 0 | 0 | - |
| Copa Argentina | Defensa y Justicia | 1 | 1 | 90 | 1 | 0 | 1 | 0 | 0 | 7.24 |
2017/2018 · Defensa y Justicia
| Competition | Team | App | Starts | Min | Saves | GA | CS | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Liga Profesional de Fútbol | Defensa y Justicia | 15 | 14 | 1304 | 40 | 32 | 4 | 0 | 0 | 6.96 |
2015 · Newell's Old Boys
| Competition | Team | App | Starts | Min | Saves | GA | CS | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Liga Profesional de Fútbol | Newell's Old Boys | 9 | 9 | 1080 | 1 | 19 | 6 | 2 | 0 | - |
Honours (4)
- Copa Argentina 2023Runner-up
- Recopa Sudamericana 2021Runner-up
- Copa Sudamericana 2020Winner
- Liga Profesional de Fútbol 2018/2019Runner-up
Transfers
- 2026-07-01 Necaxa → Talleres Córdoba · 878 k€ · Transfer
- 2023-07-01 Defensa y Justicia → Necaxa · 2.3 M€ · Transfer
- 2017-02-22 Newell's Old Boys → Defensa y Justicia · 320 k€ · Transfer
- 2013-07-01 Newell's Old Boys Res. → Newell's Old Boys · Transfer
ADVERTISEMENT
