Athlete
Javi Varas stats
Goalkeeper
- 44 yearsAge
ADVERTISEMENT
Position: Goalkeeper44 yearsSpain182 cm
By season · Career total: 254 App
2017/2018
| Competition | Team | App | Starts | Min | Saves | GA | CS | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| La Liga 2 | 38 | 38 | 3420 | - | - | 11 | 2 | 0 | - |
2016/2017
| Competition | Team | App | Starts | Min | Saves | GA | CS | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| La Liga | 25 | 25 | 2250 | - | - | 2 | 0 | 0 | - |
2015/2016
| Competition | Team | App | Starts | Min | Saves | GA | CS | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| La Liga | 31 | 31 | 2711 | - | - | 9 | 1 | 1 | - |
2014/2015
| Competition | Team | App | Starts | Min | Saves | GA | CS | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| La Liga 2 | 40 | 40 | 3586 | - | - | 18 | 1 | 1 | - |
2013/2014 · Sevilla
| Competition | Team | App | Starts | Min | Saves | GA | CS | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Season total | 17 | 16 | 810 | 0 | 0 | 2 | 1 | 0 | - | |
| Europa League | Sevilla | 9 | 9 | 810 | - | - | 2 | 0 | 0 | - |
| La Liga | Sevilla | 6 | 5 | - | - | - | - | - | - | - |
| Copa del Rey | Sevilla | 2 | 2 | 0 | - | - | - | 1 | 0 | - |
2012/2013
| Competition | Team | App | Starts | Min | Saves | GA | CS | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| La Liga | 35 | 35 | 0 | - | - | - | 4 | 0 | - |
2011/2012 · Sevilla
| Competition | Team | App | Starts | Min | Saves | GA | CS | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Season total | 28 | 28 | 2520 | 0 | 0 | 10 | 1 | 0 | - | |
| La Liga | Sevilla | 25 | 25 | 2250 | - | - | 9 | 1 | 0 | - |
| Copa del Rey | Sevilla | 3 | 3 | 270 | - | - | 1 | 0 | 0 | - |
2010/2011 · Sevilla
| Competition | Team | App | Starts | Min | Saves | GA | CS | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Season total | 28 | 26 | 180 | 0 | 0 | 2 | 3 | 0 | - | |
| Europa League | Sevilla | 2 | 2 | 180 | - | - | 2 | 0 | 0 | - |
| La Liga | Sevilla | 21 | 19 | 0 | - | - | - | 3 | 0 | - |
| Copa del Rey | Sevilla | 5 | 5 | 0 | - | - | - | 0 | 0 | - |
2009/2010 · Sevilla
| Competition | Team | App | Starts | Min | Saves | GA | CS | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Season total | 11 | 11 | 720 | 0 | 0 | 2 | 0 | 0 | - | |
| Champions League | Sevilla | 3 | 3 | 270 | - | - | 0 | 0 | 0 | - |
| La Liga | Sevilla | 5 | 5 | 450 | - | - | 2 | 0 | 0 | - |
| Copa del Rey | Sevilla | 3 | 3 | 0 | - | - | - | 0 | 0 | - |
2008/2009 · Sevilla
Honours (2)
- Europa League 2013/2014Winner
- Copa del Rey 2009/2010Winner
ADVERTISEMENT
