Team · Eliteserien · Season 2026
KFUM Oslo stats 2026
- 10thEliteserien · 31 pts · 26 P
- −34 ptsbehind the leader (Bodø / Glimt)
- WDDDLLast 5 matches
ADVERTISEMENT
Top scorer: Bilal Njie, 8 goals in 20 appearances.
Eliteserien
Goals
| # | Player | App | Total |
|---|---|---|---|
| 1 | BNBilal Njie | 20 | 8 |
| 2 | 24 | 4 | |
| 3 | 18 | 4 | |
| 4 | 10 | 4 | |
| 5 | 26 | 3 | |
| 6 | RERasmus Eggen Vinge | 22 | 3 |
| 7 | 13 | 2 | |
| 8 | DSDaniel Schneider | 24 | 1 |
| 9 | 20 | 1 | |
| 10 | JGJulian Gonstad | 12 | 1 |
| 11 | 21 | 1 | |
| 12 | 11 | 1 |
Assists
| # | Player | App | Total |
|---|---|---|---|
| 1 | JLJonas Lange Hjorth | 21 | 6 |
| 2 | 25 | 4 | |
| 3 | BNBilal Njie | 20 | 3 |
| 4 | 24 | 3 | |
| 5 | 21 | 3 | |
| 6 | 13 | 2 | |
| 7 | 26 | 1 | |
| 8 | 16 | 1 | |
| 9 | 14 | 1 | |
| 10 | IZIsaiah Zion Kabi Skovsgaard | 2 | 1 |
| 11 | 21 | 1 | |
| 12 | 11 | 1 | |
| 13 | 10 | 1 |
Minutes played
| # | Player | App | Total |
|---|---|---|---|
| 1 | DSDaniel Schneider | 24 | 2066 |
| 2 | 24 | 1785 | |
| 3 | ESEirik Saunes | 23 | 1758 |
| 4 | 25 | 1613 | |
| 5 | JLJonas Lange Hjorth | 21 | 1596 |
| 6 | 20 | 1486 | |
| 7 | 16 | 1440 | |
| 8 | BNBilal Njie | 20 | 1402 |
| 9 | 16 | 1317 | |
| 10 | 17 | 1279 | |
| 11 | 21 | 1203 | |
| 12 | RERasmus Eggen Vinge | 22 | 1087 |
| 13 | 26 | 1031 | |
| 14 | 21 | 965 | |
| 15 | 11 | 925 |
Appearances
| # | Player | App | Total |
|---|---|---|---|
| 1 | 26 | 26 | |
| 2 | 25 | 25 | |
| 3 | DSDaniel Schneider | 24 | 24 |
| 4 | 24 | 24 | |
| 5 | ESEirik Saunes | 23 | 23 |
| 6 | RERasmus Eggen Vinge | 22 | 22 |
| 7 | JLJonas Lange Hjorth | 21 | 21 |
| 8 | 21 | 21 | |
| 9 | 21 | 21 | |
| 10 | BNBilal Njie | 20 | 20 |
| 11 | 20 | 20 | |
| 12 | 18 | 18 | |
| 13 | 17 | 17 | |
| 14 | 16 | 16 | |
| 15 | 16 | 16 |
Saves
| # | Player | App | Total |
|---|---|---|---|
| 1 | 16 | 55 | |
| 2 | 8 | 27 | |
| 3 | 2 | 7 |
Clean sheets
| # | Player | App | Total |
|---|---|---|---|
| 1 | 16 | 3 | |
| 2 | 8 | 1 | |
| 3 | 2 | 1 |
Yellow cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | DSDaniel Schneider | 24 | 7 |
| 2 | 25 | 5 | |
| 3 | 16 | 4 | |
| 4 | 26 | 3 | |
| 5 | ESEirik Saunes | 23 | 3 |
| 6 | 18 | 3 | |
| 7 | 13 | 3 | |
| 8 | 14 | 2 | |
| 9 | JFJ. Flaten | 3 | 2 |
| 10 | 6 | 2 | |
| 11 | RERasmus Eggen Vinge | 22 | 2 |
| 12 | 21 | 2 | |
| 13 | BNBilal Njie | 20 | 1 |
| 14 | 20 | 1 | |
| 15 | 24 | 1 |
Red cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | 20 | 1 | |
| 2 | 21 | 1 |
ADVERTISEMENT
