Athlete
Mario Mandzukic stats
ForwardMarket value €3.0M
- 40 yearsAge
ADVERTISEMENT
Position: Forward40 yearsCroatia190 cmMarket value: 3 M€
By season · Career total: 524 App · 187 G · 47 A
2020/2021
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 11 | 2 | 288 | 0 | 0 | 2 | 0 | 6.64 | |
| Europa League | 1 | 1 | 82 | 0 | 0 | 1 | 0 | 6.62 | |
| Serie A | 10 | 1 | 206 | 0 | 0 | 1 | 0 | 6.64 | |
2019/2020
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 8 | 7 | 602 | 1 | 0 | 1 | 0 | 7.55 | |
| AFC Champions League Elite | 1 | 1 | 90 | 1 | 0 | 1 | - | 7.55 | |
| Stars League | 5 | 5 | 392 | 0 | 0 | 0 | 0 | - | |
| International Champions Cup | 2 | 1 | 120 | 0 | 0 | - | - | - | |
2018/2019
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 53 | 45 | 4050 | 17 | 7 | 5 | 0 | 7.48 | |
| Champions League | 8 | 7 | 591 | 1 | 0 | 0 | 0 | - | |
| Serie A | 25 | 23 | 2018 | 9 | 6 | 3 | 0 | - | |
| WC Qualification Europe | Croatia | 15 | 10 | 922 | 5 | 0 | 0 | 0 | - |
| World Cup | Croatia | 5 | 5 | 519 | 2 | 1 | 2 | 0 | 7.48 |
| Friendlies | 3 | 2 | 117 | 0 | 0 | 0 | 0 | - | |
2017/2018
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 44 | 39 | 3303 | 10 | 3 | 7 | 0 | 7.19 | |
| Champions League | 6 | 5 | 457 | 4 | 0 | 2 | 0 | - | |
| Serie A | 31 | 27 | 2326 | 5 | 3 | 4 | 0 | - | |
| Coppa Italia | 4 | 4 | 348 | 1 | - | 1 | - | 7.19 | |
| International Champions Cup | 3 | 3 | 172 | 0 | 0 | 0 | 0 | - | |
| Friendlies | 1 | 1 | 46 | 0 | 0 | 0 | 0 | - | |
2016/2017
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 60 | 53 | 4654 | 12 | 6 | 11 | 0 | - | |
| Champions League | 11 | 10 | 914 | 3 | 0 | 3 | 0 | - | |
| Serie A | 34 | 28 | 2405 | 7 | 4 | 5 | 0 | - | |
| Coppa Italia | 4 | 4 | 360 | 1 | 1 | 1 | 0 | - | |
| Euro Qualification | Croatia | 8 | 8 | 707 | 1 | 1 | 2 | 0 | - |
| European Championship | Croatia | 3 | 3 | 268 | 0 | 0 | 0 | 0 | - |
| Friendlies | 8 | 6 | 308 | 7 | 1 | 1 | 0 | - | |
2015/2016
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 35 | 30 | 311 | 12 | 5 | 5 | 0 | - | |
| Champions League | 5 | 4 | 311 | 2 | 1 | 0 | 0 | - | |
| Serie A | 27 | 24 | 0 | 10 | 4 | 5 | 0 | - | |
| Coppa Italia | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Friendlies | 2 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
2014/2015
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 61 | 51 | 177 | 26 | 6 | 15 | 1 | - | |
| Champions League | 10 | 10 | 0 | 5 | 0 | 1 | 0 | - | |
| La Liga | 28 | 24 | 0 | 12 | 5 | 10 | 0 | - | |
| Copa del Rey | 3 | 1 | 0 | 2 | 0 | 2 | 0 | - | |
| Super Cup | 2 | 2 | 0 | 1 | 0 | 1 | 0 | - | |
| WC Qualification Europe | Croatia | 16 | 12 | 177 | 4 | 1 | 1 | 1 | - |
| World Cup | Croatia | 2 | 2 | 0 | 2 | 0 | 0 | 0 | - |
| Friendlies | 3 | 1 | 0 | 2 | 0 | 1 | 0 | - | |
2013/2014
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 46 | 34 | 2667 | 26 | 6 | 8 | 0 | - | |
| Champions League | 10 | 8 | 651 | 3 | 2 | 2 | 0 | - | |
| Bundesliga | 30 | 21 | 2016 | 18 | 4 | 5 | 0 | - | |
| DFB Pokal | 4 | 4 | 0 | 4 | 0 | 1 | 0 | - | |
| FIFA Intercontinental Cup | 2 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| Friendlies | 4 | 2 | 0 | 1 | 1 | 0 | 0 | - | |
2012/2013
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 51 | 42 | 2462 | 28 | 2 | 11 | 0 | - | |
| Champions League | 10 | 8 | 721 | 3 | 1 | 3 | 0 | - | |
| Bundesliga | 24 | 22 | 1741 | 15 | 1 | 2 | 0 | - | |
| DFB Pokal | 5 | 3 | 0 | 3 | 0 | 3 | 0 | - | |
| DFL-Supercup | - | - | - | 1 | - | - | - | - | |
| Euro Qualification | Croatia | 9 | 6 | 0 | 3 | 0 | 2 | 0 | - |
| European Championship | Croatia | 3 | 3 | 0 | 3 | 0 | 1 | 0 | - |
| Friendlies | 6 | 3 | 0 | 0 | 0 | 1 | 0 | - | |
2011/2012 · VfL Wolfsburg
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Bundesliga | VfL Wolfsburg | 32 | 30 | 2720 | 12 | 7 | 4 | 0 | - |
2010/2011 · Dinamo Zagreb
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 36 | 21 | 1827 | 11 | 3 | 9 | 0 | - | |
| Champions League | Dinamo Zagreb | 1 | 1 | 90 | 2 | 0 | 1 | 0 | - |
| Bundesliga | VfL Wolfsburg | 24 | 15 | 1458 | 8 | 3 | 6 | 0 | - |
| DFB Pokal | VfL Wolfsburg | 3 | 3 | 0 | 0 | 0 | 1 | 0 | - |
| WC Qualification Europe | Croatia | 8 | 2 | 279 | 1 | 0 | 1 | 0 | - |
| Friendlies | Dinamo Zagreb | 4 | 3 | 0 | 1 | 0 | 0 | 0 | - |
2009/2010 · Dinamo Zagreb
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 37 | 37 | 900 | 15 | 0 | 5 | 0 | - | |
| Europa League | Dinamo Zagreb | 7 | 7 | 630 | 1 | 0 | 1 | 0 | - |
| Champions League | Dinamo Zagreb | 3 | 3 | 270 | 2 | 0 | 1 | 0 | - |
| 1. HNL | Dinamo Zagreb | 24 | 24 | 0 | 12 | 0 | 2 | 0 | - |
| Croatia Cup | Dinamo Zagreb | 3 | 3 | 0 | 0 | 0 | 1 | 0 | - |
| Friendlies | Dinamo Zagreb | 1 | 0 | 44 | 0 | 0 | 0 | 0 | - |
2008/2009 · Dinamo Zagreb
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 11 | 10 | 904 | 3 | 0 | 1 | 0 | - | |
| Europa League | Dinamo Zagreb | 5 | 5 | 450 | 1 | 0 | 1 | 0 | - |
| Champions League | Dinamo Zagreb | 5 | 5 | 406 | 2 | 0 | 0 | 0 | - |
| Euro Qualification | Croatia | 1 | 0 | 48 | 0 | 0 | 0 | 0 | - |
2007/2008 · Dinamo Zagreb
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | Dinamo Zagreb | 5 | 3 | 367 | 1 | 0 | 4 | 0 | - |
- · Croatia
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| WC Qualification Europe | Croatia | 2 | 2 | 0 | 1 | 0 | 0 | 1 | - |
Honours (26)
- Serie A 2020/2021Runner-up
- Serie A 2019/2020Winner
- Stars League 2019/2020Winner
- Serie A 2018/2019Winner
- World Cup 2018Runner-up
- Coppa Italia 2017/2018Winner
- Serie A 2017/2018Winner
- Supercoppa Italiana 2017Runner-up
- Champions League 2016/2017Runner-up
- Coppa Italia 2016/2017Winner
- Supercoppa Italiana 2016/2017Runner-up
- Serie A 2016/2017Winner
- Serie A 2015/2016Winner
- Supercoppa Italiana 2015/2016Winner
- Coppa Italia 2015/2016Winner
- Supercopa de España 2014/2015Runner-up
- Bundesliga 2013/2014Winner
- DFL-Supercup 2013/2014Runner-up
- DFB Pokal 2013/2014Winner
- UEFA Super Cup 2013/2014Runner-up
- FIFA Intercontinental Cup 2013Winner
- Bundesliga 2012/2013Winner
- DFL-Supercup 2012/2013Winner
- Champions League 2012/2013Winner
- DFB Pokal 2012/2013Winner
- 1. HNL 2009/2010Winner
ADVERTISEMENT
