- 1Goals · La Liga 2
- 1Assists
- 31 yearsAge
ADVERTISEMENT
Sandro Ramírez has 1 goal and 1 assist in 7 appearances for Las Palmas this season.
Position: Forward (Centre Forward)# 19Team: Las Palmas31 yearsSpain174 cmFoot: rightMarket value: 870 k€Contract until: 2027
Current season · 2026/2027 · Las Palmas · La Liga 2
7App
141Minutes
1Goals
1Assists
6.81Rating
1Starts
By season · Career total: 359 App · 75 G · 21 A
2026/2027 · Las Palmas
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| La Liga 2 | Las Palmas | 7 | 1 | 141 | 1 | 1 | - | - | 6.81 |
2025/2026 · Las Palmas
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| La Liga 2 | Las Palmas | 3 | 0 | 17 | 1 | 0 | - | - | 6.83 |
2024/2025 · Las Palmas
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 32 | 26 | 2120 | 9 | 4 | 5 | 0 | 7.13 | |
| La Liga | Las Palmas | 31 | 25 | 2045 | 9 | 3 | 5 | - | 7.10 |
| Copa del Rey | Las Palmas | 1 | 1 | 75 | 0 | 1 | - | - | 8.08 |
| Friendlies | Las Palmas | 3 | 1 | 44 | 1 | 0 | 0 | 0 | 6.94 |
2023/2024 · Las Palmas
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| La Liga | Las Palmas | 27 | 21 | 1818 | 1 | 3 | 2 | - | 7.01 |
| Friendlies | Las Palmas | 2 | 2 | 242 | 2 | 0 | 0 | 0 | - |
2022/2023 · Las Palmas
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 22 | 12 | 1235 | 7 | 3 | 4 | 0 | 7.22 | |
| La Liga 2 | Las Palmas | 21 | 12 | 1211 | 7 | 3 | 4 | - | 7.22 |
| Copa del Rey | Las Palmas | 1 | 0 | 24 | 0 | 0 | - | - | - |
2021/2022 · Getafe
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 30 | 19 | 1537 | 4 | 0 | 7 | 0 | 6.86 | |
| La Liga | Getafe | 29 | 19 | 1472 | 3 | 0 | 7 | - | 6.81 |
| Copa del Rey | Getafe | 1 | 0 | 65 | 1 | 0 | 0 | 0 | 8.36 |
2020/2021 · Huesca
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| La Liga | Huesca | 20 | 16 | 1294 | 5 | 1 | 2 | 0 | 7.09 |
2019/2020 · Real Valladolid
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 26 | 17 | 1465 | 4 | 1 | 2 | 0 | 6.92 | |
| La Liga | Real Valladolid | 24 | 15 | 1307 | 3 | 1 | 2 | 0 | 6.91 |
| Copa del Rey | Real Valladolid | 2 | 2 | 158 | 1 | 0 | 0 | 0 | 7.04 |
2018/2019 · Real Sociedad
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 27 | 12 | 1242 | 0 | 1 | 4 | 0 | 6.96 | |
| La Liga | Real Sociedad | 24 | 10 | 1048 | 0 | 0 | 4 | 0 | 6.90 |
| Copa del Rey | Real Sociedad | 2 | 1 | 108 | 0 | 0 | 0 | 0 | 7.30 |
| Carabao Cup | Everton | 1 | 1 | 86 | 0 | 1 | 0 | 0 | 7.65 |
| Friendlies | Real Sociedad | 1 | 0 | 29 | 0 | 0 | 0 | 0 | - |
2017/2018 · Everton
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 33 | 14 | 1456 | 1 | 3 | 0 | 0 | 6.87 | |
| Europa League | Everton | 6 | 3 | 301 | 1 | 0 | 0 | 0 | 7.04 |
| Champions League | Sevilla | 3 | 0 | 37 | 0 | 0 | 0 | 0 | 6.67 |
| La Liga | Sevilla | 13 | 7 | 715 | 0 | 1 | 0 | 0 | 6.86 |
| Premier League | Everton | 8 | 3 | 276 | 0 | 0 | 0 | 0 | 6.69 |
| Copa del Rey | Sevilla | 2 | 0 | 54 | 0 | 1 | 0 | 0 | 7.14 |
| Carabao Cup | Everton | 1 | 1 | 73 | 0 | 1 | 0 | 0 | 7.34 |
2017 · Spain U21
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Euro U21 | Spain U21 | 3 | 3 | 224 | 1 | 0 | 0 | 0 | - |
2016/2017 · Málaga
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 31 | 29 | 2406 | 16 | 3 | 1 | 0 | 7.25 | |
| La Liga | Málaga | 30 | 28 | 2316 | 14 | 3 | 0 | 0 | 7.16 |
| Copa del Rey | Málaga | 1 | 1 | 90 | 2 | 0 | 1 | 0 | 10.00 |
2015/2016 · FC Barcelona
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 20 | 9 | 760 | 3 | 1 | 0 | 0 | 6.68 | |
| Champions League | FC Barcelona | 3 | 2 | 173 | 0 | 0 | 0 | 0 | 6.63 |
| La Liga | FC Barcelona | 10 | 4 | 346 | 0 | 1 | 0 | 0 | 6.69 |
| Copa del Rey | FC Barcelona | 4 | 3 | 182 | 3 | 0 | 0 | 0 | - |
| FIFA Intercontinental Cup | FC Barcelona | 1 | 0 | 18 | 0 | 0 | 0 | 0 | - |
| Super Cup | FC Barcelona | 2 | 0 | 41 | 0 | 0 | 0 | 0 | - |
2014/2015 · FC Barcelona
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 42 | 29 | 2638 | 12 | 0 | 5 | 0 | - | |
| Champions League | FC Barcelona | 3 | 0 | 56 | 1 | 0 | 0 | 0 | - |
| La Liga 2 | Barcelona II | 30 | 29 | 2422 | 8 | 0 | 5 | 0 | - |
| La Liga | FC Barcelona | 7 | 0 | 145 | 2 | 0 | 0 | 0 | - |
| Copa del Rey | FC Barcelona | 2 | 0 | 15 | 1 | 0 | 0 | 0 | - |
2013/2014 · Barcelona II
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| La Liga 2 | Barcelona II | 30 | 15 | 1429 | 7 | 0 | 1 | 0 | - |
Honours (10)
- La Liga 2 2022/2023Runner-up
- Copa del Rey 2017/2018Runner-up
- Euro U21 2017Runner-up
- La Liga 2015/2016Winner
- Copa del Rey 2015/2016Winner
- UEFA Super Cup 2015/2016Winner
- FIFA Intercontinental Cup 2015Winner
- La Liga 2014/2015Winner
- Champions League 2014/2015Winner
- Copa del Rey 2014/2015Winner
Transfers
- 2023-07-01 Huesca → Las Palmas · 1 M€ · Transfer
- 2023-06-30 Las Palmas → Huesca · End of loan
- 2022-08-22 Huesca → Las Palmas · Loan
- 2022-06-30 Getafe → Huesca · End of loan
- 2021-08-02 Huesca → Getafe · Loan
- 2020-10-05 Everton → Huesca · Free Transfer
- 2020-07-20 Real Valladolid → Everton · End of loan
- 2019-07-02 Everton → Real Valladolid · Loan
- 2019-06-30 Real Sociedad → Everton · End of loan
- 2018-08-30 Everton → Real Sociedad · Loan
- 2018-06-30 Sevilla → Everton · End of loan
- 2018-01-30 Everton → Sevilla · Loan
- 2017-07-03 Málaga → Everton · 6 M€ · Transfer
- 2016-07-07 FC Barcelona → Málaga · Free Transfer
- 2015-07-01 Barcelona II → FC Barcelona · Transfer
ADVERTISEMENT
