- 3Goals
- 2Assists
- 27 yearsAge
ADVERTISEMENT
Juan Camilo Hernández has 3 goals and 2 assists in 10 appearances for Real Betis this season.
Position: Forward (Centre Forward)# 9Team: Real Betis27 yearsColombia176 cmFoot: rightMarket value: 17.8 M€Contract until: 2030
Current season · 2026/2027 · Real Betis · Champions League + La Liga
10App
617Minutes
3Goals
2Assists
6.98Rating
7Starts
By season · Career total: 402 App · 149 G · 47 A
2026/2027 · Real Betis
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 14 | 8 | 739 | 3 | 3 | 1 | 0 | 6.89 | |
| Champions League | Real Betis | 1 | 0 | 28 | 1 | 0 | - | - | 7.39 |
| La Liga | Real Betis | 9 | 7 | 589 | 2 | 2 | 1 | - | 6.93 |
| World Cup | Colombia | 2 | 0 | 48 | 0 | 1 | - | - | 6.79 |
| WC Qualification South America | Colombia | 2 | 1 | 74 | 0 | 0 | - | - | 6.59 |
| Friendlies | Real Betis | 3 | 2 | 151 | 0 | 0 | 0 | 0 | 6.50 |
2025/2026 · Real Betis
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 40 | 36 | 3147 | 15 | 4 | 7 | 0 | 7.11 | |
| Europa League | Real Betis | 7 | 5 | 448 | 3 | 1 | 1 | - | 7.24 |
| La Liga | Real Betis | 32 | 30 | 2612 | 11 | 3 | 5 | - | 7.05 |
| Copa del Rey | Real Betis | 1 | 1 | 87 | 1 | 0 | 1 | - | 8.07 |
| Friendlies | Real Betis | 2 | 2 | 150 | 0 | 0 | 0 | 0 | 6.48 |
2024/2025 · Real Betis
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| La Liga | Real Betis | 15 | 14 | 1149 | 5 | 1 | - | - | 7.35 |
2024 · Columbus Crew
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 35 | 30 | 2812 | 21 | 11 | 4 | 1 | 7.98 | |
| CONCACAF Champions Cup | Columbus Crew | 6 | 5 | 485 | 2 | 0 | - | - | 7.68 |
| Major League Soccer | Columbus Crew | 29 | 25 | 2327 | 19 | 11 | 4 | 1 | 8.04 |
| Friendlies | Columbus Crew | 1 | 1 | 90 | 3 | 0 | 0 | 0 | - |
2023 · Columbus Crew
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 34 | 34 | 2985 | 21 | 8 | 6 | 0 | 7.70 | |
| Major League Soccer | Columbus Crew | 33 | 33 | 2939 | 21 | 8 | 6 | 0 | 7.71 |
| US Open Cup | Columbus Crew | 1 | 1 | 46 | 0 | 0 | - | - | 7.34 |
| Friendlies | Columbus Crew | 2 | 2 | 150 | 0 | 0 | 0 | 0 | 7.14 |
2022 · Columbus Crew
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Major League Soccer | Columbus Crew | 16 | 14 | 1299 | 9 | 2 | 3 | 0 | 7.73 |
2021/2022 · Watford
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 28 | 14 | 1411 | 5 | 3 | 4 | 0 | 6.93 | |
| Premier League | Watford | 25 | 11 | 1141 | 5 | 2 | 3 | 0 | 6.91 |
| Carabao Cup | Watford | 2 | 2 | 180 | 0 | 1 | 1 | 0 | 7.19 |
| FA Cup | Watford | 1 | 1 | 90 | 0 | 0 | 0 | 0 | - |
| Friendlies | Watford | 1 | 0 | 44 | 0 | 0 | 0 | 0 | - |
2020/2021 · Getafe
2019/2020 · Mallorca
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 24 | 18 | 1577 | 5 | 1 | 4 | 0 | 6.92 | |
| La Liga | Mallorca | 22 | 17 | 1494 | 5 | 1 | 4 | 0 | 6.93 |
| Copa del Rey | Mallorca | 2 | 1 | 83 | 0 | 0 | 0 | 0 | 6.79 |
2019 Poland · Colombia U20
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| World Cup U20 | Colombia U20 | 5 | 5 | 407 | 3 | 0 | 0 | 0 | - |
2018/2019 · Huesca
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| La Liga | Huesca | 34 | 25 | 2155 | 4 | 3 | 6 | 0 | 7.00 |
| Friendlies | Huesca | 2 | 1 | 70 | 3 | 0 | 0 | 0 | - |
2017/2018 · Huesca
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 49 | 46 | 4090 | 23 | 6 | 12 | 0 | 7.38 | |
| La Liga 2 | Huesca | 35 | 33 | 2915 | 16 | 6 | 8 | 0 | 7.40 |
| Segunda B - Group 2 | Huesca | 13 | 13 | 1148 | 7 | 0 | 4 | 0 | - |
| Copa del Rey | Huesca | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 6.73 |
2017 · América de Cali
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 21 | 8 | 903 | 4 | 2 | 3 | 0 | 6.91 | |
| Liga BetPlay | América de Cali | 17 | 5 | 631 | 1 | 2 | 1 | 0 | 6.91 |
| Copa Colombia | América de Cali | 4 | 3 | 272 | 3 | 0 | 2 | 0 | - |
2016 · Deportivo Pereira
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Torneo Betplay | Deportivo Pereira | 33 | 33 | 2966 | 20 | 0 | 5 | 0 | - |
2015 · Deportivo Pereira
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Torneo Betplay | Deportivo Pereira | 20 | 12 | 0 | 3 | 0 | 2 | 0 | - |
Honours (6)
- CONCACAF Champions Cup 2024Runner-up
- MLS All-Star 2024Runner-up
- Leagues Cup 2024Winner
- Campeones Cup 2024Runner-up
- La Liga 2 2017/2018Runner-up
- Primera B 2016Winner
Transfers
- 2025-02-03 Columbus Crew → Real Betis · 13 M€ · Transfer
- 2022-07-07 Watford → Columbus Crew · 9.6 M€ · Transfer
- 2021-06-30 Getafe → Watford · End of loan
- 2020-08-14 Watford → Getafe · Loan
- 2020-07-20 Mallorca → Watford · End of loan
- 2019-08-26 Watford → Mallorca · Loan
- 2019-06-30 Huesca → Watford · End of loan
- 2017-07-08 Watford → Huesca · Loan
- 2017-06-30 América de Cali → Watford · End of loan
- 2017-01-02 Watford → América de Cali · Loan
- 2017-01-01 Deportivo Pereira → Watford · Transfer
ADVERTISEMENT
