Team · League Two · Season 2026-2027
Oldham Athletic stats 2026/27
Founded 1989
- 20thLeague Two · 15 pts · 15 P
- −17 ptsbehind the leader (Salford City)
- LWWLLLast 5 matches
ADVERTISEMENT
Top scorer: Calum Kavanagh, 5 goals in 15 appearances.
League Two
Goals
| # | Player | App | Total |
|---|---|---|---|
| 1 | 15 | 5 | |
| 2 | FFFavour Fawunmi | 13 | 3 |
| 3 | 15 | 2 | |
| 4 | MFMike Fondop | 15 | 2 |
| 5 | 9 | 1 | |
| 6 | 13 | 1 | |
| 7 | KAKeenan Appiah-Forson | 13 | 1 |
| 8 | 15 | 1 |
Assists
| # | Player | App | Total |
|---|---|---|---|
| 1 | 15 | 4 | |
| 2 | FFFavour Fawunmi | 13 | 2 |
| 3 | 15 | 2 | |
| 4 | 15 | 2 | |
| 5 | KAKeenan Appiah-Forson | 13 | 1 |
| 6 | MFMike Fondop | 15 | 1 |
| 7 | 3 | 1 |
Minutes played
| # | Player | App | Total |
|---|---|---|---|
| 1 | 15 | 1350 | |
| 2 | 15 | 1350 | |
| 3 | 15 | 1276 | |
| 4 | 14 | 1194 | |
| 5 | 15 | 1142 | |
| 6 | KAKeenan Appiah-Forson | 13 | 1062 |
| 7 | MFMike Fondop | 15 | 941 |
| 8 | GSGus Scott-Morriss | 12 | 938 |
| 9 | 13 | 909 | |
| 10 | MMManny Monthe | 12 | 888 |
| 11 | FFFavour Fawunmi | 13 | 777 |
| 12 | WSWill Sutton | 7 | 574 |
| 13 | 7 | 559 | |
| 14 | TPTom Pett | 11 | 553 |
| 15 | 9 | 271 |
Appearances
| # | Player | App | Total |
|---|---|---|---|
| 1 | 15 | 15 | |
| 2 | 15 | 15 | |
| 3 | 15 | 15 | |
| 4 | MFMike Fondop | 15 | 15 |
| 5 | 15 | 15 | |
| 6 | 14 | 14 | |
| 7 | FFFavour Fawunmi | 13 | 13 |
| 8 | 13 | 13 | |
| 9 | KAKeenan Appiah-Forson | 13 | 13 |
| 10 | GSGus Scott-Morriss | 12 | 12 |
| 11 | MMManny Monthe | 12 | 12 |
| 12 | TPTom Pett | 11 | 11 |
| 13 | 9 | 9 | |
| 14 | 7 | 7 | |
| 15 | 7 | 7 |
Saves
| # | Player | App | Total |
|---|---|---|---|
| 1 | 15 | 33 |
Clean sheets
| # | Player | App | Total |
|---|---|---|---|
| 1 | 15 | 4 |
Yellow cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | 15 | 4 | |
| 2 | 14 | 3 | |
| 3 | 15 | 3 | |
| 4 | FFFavour Fawunmi | 13 | 2 |
| 5 | 15 | 2 | |
| 6 | 15 | 1 | |
| 7 | 9 | 1 | |
| 8 | 13 | 1 | |
| 9 | KAKeenan Appiah-Forson | 13 | 1 |
| 10 | 4 | 1 | |
| 11 | MFMike Fondop | 15 | 1 |
| 12 | 7 | 1 | |
| 13 | 3 | 1 |
Red cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | GSGus Scott-Morriss | 12 | 1 |
| 2 | KPKai Payne | 5 | 1 |
| 3 | 13 | 1 |
ADVERTISEMENT
