Team · Liga Nacional · Season 2026-2027
Real España results 2026/27
Founded 1929
- 2ndLiga Nacional · 29 pts · 14 P
- −4 ptsbehind the leader (Olimpia)
- LWWDDLast 5 matches
ADVERTISEMENT
In their last 5 matches they have won 2 and drawn 2 and lost 1, scoring 10 goals and conceding 8.
Updated:
Season 2026/2027
November 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, Nov 8 | D | Atlético Independiente1 - 1Real España | FT | Liga Nacional |
| Thu, Nov 5 | D | Génesis1 - 1Real España | FT | Liga Nacional |
October 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, Oct 31 | W | Real España3 - 1Juticalpa | FT | Liga Nacional |
| Sat, Oct 24 | W | Real España4 - 3Platense | FT | Liga Nacional |
| Thu, Oct 15 | L | Olimpia2 - 1Real España | FT | Liga Nacional |
| Sun, Oct 11 | W | Estrella Roja0 - 1Real España | FT | Liga Nacional |
September 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, Sep 19 | W | Real España1 - 0Motagua | FT | Liga Nacional |
| Sat, Sep 12 | D | Olancho1 - 1Real España | FT | Liga Nacional |
| Sun, Sep 6 | W | Real España2 - 0UPNFM | FT | Liga Nacional |
August 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, Aug 30 | W | Real España2 - 1Atletico Choloma | FT | Liga Nacional |
| Sun, Aug 23 | D | Marathón1 - 1Real España | FT | Liga Nacional |
| Sat, Aug 15 | D | Real España1 - 1Atlético Independiente | FT | Liga Nacional |
| Sat, Aug 8 | W | Real España2 - 0Génesis | FT | Liga Nacional |
July 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Fri, Jul 31 | W | Platense0 - 3Real España | FT | Liga Nacional |
Season 2025/2026
May 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Mon, May 18 | D | Real España1 - 1Marathón | FT | Liga Nacional |
| Tue, May 12 | L | Olimpia3 - 2Real España | FT | Liga Nacional |
| Sat, May 9 | W | Real España3 - 1Olimpia | FT | Liga Nacional |
April 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Thu, Apr 30 | W | Victoria1 - 2Real España | FT | Liga Nacional |
| Sat, Apr 25 | W | Real España3 - 2Olimpia | FT | Liga Nacional |
| Wed, Apr 22 | W | Real España2 - 0Platense | FT | Liga Nacional |
| Sun, Apr 12 | D | UPNFM1 - 1Real España | FT | Liga Nacional |
| Thu, Apr 9 | L | Atletico Choloma3 - 2Real España | FT | Liga Nacional |
| Mon, Apr 6 | D | Real España1 - 1Juticalpa | FT | Liga Nacional |
| Thu, Apr 2 | W | Real España2 - 0Marathón | FT | Liga Nacional |
March 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, Mar 22 | D | Motagua1 - 1Real España | FT | Liga Nacional |
| Wed, Mar 18 | W | Real España2 - 1Génesis | FT | Liga Nacional |
| Wed, Mar 11 | W | Real España4 - 1Victoria | FT | Liga Nacional |
| Sun, Mar 1 | D | Platense2 - 2Real España | FT | Liga Nacional |
February 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Fri, Feb 20 | W | Real España4 - 3UPNFM | FT | Liga Nacional |
| Sat, Feb 14 | W | Real España2 - 1Atletico Choloma | FT | Liga Nacional |
| Wed, Feb 11 | D | Juticalpa1 - 1Real España | FT | Liga Nacional |
| Sun, Feb 8 | W | Marathón0 - 1Real España | FT | Liga Nacional |
| Sun, Feb 1 | D | Real España2 - 2Motagua | FT | Liga Nacional |
January 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Wed, Jan 28 | W | Génesis1 - 2Real España | FT | Liga Nacional |
| Sat, Jan 24 | W | Real España2 - 0Olancho | FT | Liga Nacional |
December 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, Dec 27 | L | Olimpia1 - 0Real España | FT | Liga Nacional |
| Tue, Dec 23 | D | Real España1 - 1Motagua | FT | Liga Nacional |
| Sat, Dec 13 | W | Motagua0 - 3Real España | FT | Liga Nacional |
| Wed, Dec 10 | L | Real España0 - 1Olimpia | FT | Liga Nacional |
November 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Wed, Nov 26 | W | Real España1 - 0Génesis | FT | Liga Nacional |
| Sun, Nov 23 | L | Real España1 - 2Motagua | FT | Liga Nacional |
| Sat, Nov 8 | W | Victoria0 - 2Real España | FT | Liga Nacional |
| Sat, Nov 1 | L | Juticalpa4 - 3Real España | FT | Liga Nacional |
October 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, Oct 26 | L | Olimpia2 - 1Real España | FT | Liga Nacional |
| Sat, Oct 18 | W | Real España3 - 0Atletico Choloma | FT | Liga Nacional |
| Wed, Oct 15 | D | Marathón0 - 0Real España | FT | Liga Nacional |
| Sun, Oct 5 | W | Real España2 - 1Platense | FT | Liga Nacional |
September 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, Sep 27 | D | Olancho1 - 1Real España | FT | Liga Nacional |
| Sun, Sep 21 | W | Real España2 - 0UPNFM | FT | Liga Nacional |
| Mon, Sep 15 | D | Génesis1 - 1Real España | FT | Liga Nacional |
| Wed, Sep 10 | L | Real España1 - 3Victoria | FT | Liga Nacional |
August 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, Aug 31 | L | Motagua3 - 2Real España | FT | Liga Nacional |
| Sun, Aug 24 | L | Real España0 - 2Juticalpa | FT | Liga Nacional |
| Sat, Aug 16 | D | Real España0 - 0Olimpia | FT | Liga Nacional |
| Sat, Aug 9 | W | Atletico Choloma0 - 3Real España | FT | Liga Nacional |
| Sun, Aug 3 | W | Real España1 - 0Marathón | FT | Liga Nacional |
July 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, Jul 26 | L | Platense2 - 1Real España | FT | Liga Nacional |
| Tue, Jul 22 | W | Real España4 - 1Olancho | FT | Liga Nacional |
ADVERTISEMENT
Sports Biographies on VAVEL
- VAVEL
- VAVEL USA
- Real España
- Results
