Team · Liga Nacional · Season 2026-2027
Real España stats 2026/27
Founded 1929
- 2ndLiga Nacional · 29 pts · 14 P
- −4 ptsbehind the leader (Olimpia)
- LWWDDLast 5 matches
ADVERTISEMENT
Top scorer: Eddie Hernández, 7 goals in 12 appearances.
Liga Nacional
Goals
| # | Player | App | Total |
|---|---|---|---|
| 1 | 12 | 7 | |
| 2 | ADAngel David Sayago | 13 | 3 |
| 3 | AGAntony García | 12 | 3 |
| 4 | DVDarixon Vuelto | 13 | 3 |
| 5 | 9 | 2 | |
| 6 | MAMike Arana | 7 | 2 |
| 7 | NCNixon Cruz | 9 | 2 |
| 8 | JRJeffrey Ramos | 9 | 1 |
| 9 | 10 | 1 |
Assists
| # | Player | App | Total |
|---|---|---|---|
| 1 | FFFranklin Flores | 13 | 4 |
| 2 | CMCarlos Mejía | 13 | 2 |
| 3 | DVDarixon Vuelto | 13 | 2 |
| 4 | 10 | 2 | |
| 5 | RORoberto Osorto | 11 | 2 |
| 6 | DCDaylor Cacho | 11 | 1 |
| 7 | GRGonzalo Ritacco | 5 | 1 |
| 8 | MAMoisés Alvarado | 3 | 1 |
Minutes played
| # | Player | App | Total |
|---|---|---|---|
| 1 | CMCarlos Mejía | 13 | 1170 |
| 2 | 13 | 1170 | |
| 3 | FFFranklin Flores | 13 | 1170 |
| 4 | MPMarcelo Pereira | 13 | 1131 |
| 5 | RORoberto Osorto | 11 | 894 |
| 6 | 10 | 836 | |
| 7 | DCDaylor Cacho | 11 | 818 |
| 8 | 12 | 816 | |
| 9 | AGAntony García | 12 | 722 |
| 10 | 8 | 657 | |
| 11 | DVDarixon Vuelto | 13 | 626 |
| 12 | JRJeffrey Ramos | 9 | 539 |
| 13 | RLRoberto López | 6 | 527 |
| 14 | MAMike Arana | 7 | 397 |
| 15 | NCNixon Cruz | 9 | 394 |
Appearances
| # | Player | App | Total |
|---|---|---|---|
| 1 | ADAngel David Sayago | 13 | 13 |
| 2 | CMCarlos Mejía | 13 | 13 |
| 3 | DVDarixon Vuelto | 13 | 13 |
| 4 | 13 | 13 | |
| 5 | FFFranklin Flores | 13 | 13 |
| 6 | MPMarcelo Pereira | 13 | 13 |
| 7 | AGAntony García | 12 | 12 |
| 8 | 12 | 12 | |
| 9 | DCDaylor Cacho | 11 | 11 |
| 10 | RORoberto Osorto | 11 | 11 |
| 11 | 10 | 10 | |
| 12 | JRJeffrey Ramos | 9 | 9 |
| 13 | 9 | 9 | |
| 14 | NCNixon Cruz | 9 | 9 |
| 15 | 8 | 8 |
Saves
| # | Player | App | Total |
|---|---|---|---|
| 1 | 8 | 23 | |
| 2 | RLRoberto López | 6 | 18 |
Clean sheets
| # | Player | App | Total |
|---|---|---|---|
| 1 | 8 | 3 | |
| 2 | RLRoberto López | 6 | 1 |
Yellow cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | JRJeffrey Ramos | 9 | 1 |
| 2 | MPMarcelo Pereira | 13 | 1 |
ADVERTISEMENT
