- 1Goals
- 0Assists
- 33 yearsAge
ADVERTISEMENT
Walker Zimmerman has 1 goal and 0 assists in 23 appearances for Toronto this season.
Position: Defender (Centre Back)# 25Team: Toronto33 yearsUnited States190 cmFoot: rightMarket value: 320 k€Contract until: 2028
Current season · 2026 · Toronto · Championship + Major League Soccer
23App
1810Minutes
1Goals
0Assists
6.78Rating
4CS
By season · Career total: 411 App · 33 G · 12 A
2026 · Toronto
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 23 | 22 | 1810 | 1 | 0 | 5 | 1 | 6.78 | |
| Championship | Toronto | 1 | 1 | 63 | 0 | 0 | - | - | 6.71 |
| Major League Soccer | Toronto | 22 | 21 | 1747 | 1 | 0 | 5 | 1 | 6.78 |
2025 · Nashville SC
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 27 | 19 | 1832 | 1 | 3 | 4 | 0 | 6.97 | |
| Major League Soccer | Nashville SC | 24 | 19 | 1798 | 0 | 3 | 4 | 0 | 6.99 |
| US Open Cup | Nashville SC | 2 | 0 | 29 | 1 | 0 | - | - | 6.96 |
| CONCACAF Gold Cup | United States | 1 | 0 | 5 | 0 | 0 | - | - | 6.58 |
| Friendlies | Nashville SC | 3 | 2 | 182 | 0 | 0 | 0 | 0 | 6.70 |
2024 · Nashville SC
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 31 | 28 | 2433 | 2 | 1 | 2 | 0 | 7.22 | |
| CONCACAF Champions Cup | Nashville SC | 2 | 2 | 144 | 0 | 0 | - | - | 6.88 |
| Major League Soccer | Nashville SC | 25 | 22 | 1929 | 1 | 1 | 2 | - | 7.24 |
| Olympic Games | United States U23 | 4 | 4 | 360 | 1 | 0 | - | - | 7.24 |
| Friendlies | Nashville SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
2023 · Nashville SC
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Major League Soccer | Nashville SC | 26 | 24 | 2025 | 2 | 1 | 4 | 0 | 7.26 |
| Friendlies | Nashville SC | 3 | 3 | 205 | 0 | 0 | 1 | 0 | 6.97 |
2022 · Nashville SC
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 34 | 31 | 2872 | 4 | 1 | 7 | 0 | 7.20 | |
| Major League Soccer | Nashville SC | 31 | 29 | 2611 | 4 | 1 | 7 | 0 | 7.21 |
| US Open Cup | Nashville SC | 3 | 2 | 261 | 0 | 0 | 0 | 0 | 7.07 |
2021/2022 · United States
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 19 | 16 | 1379 | 1 | 1 | 0 | 0 | 7.12 | |
| WC Qualification Concacaf | United States | 9 | 9 | 774 | 1 | 1 | 0 | 0 | 7.14 |
| World Cup | United States | 4 | 3 | 278 | 0 | 0 | - | - | 6.97 |
| CONCACAF Nations League | United States | 3 | 1 | 143 | 0 | 0 | 0 | 0 | 7.09 |
| CONCACAF Gold Cup | United States | 3 | 3 | 184 | 0 | 0 | - | - | 7.31 |
| Friendlies | United States | 6 | 5 | 450 | 0 | 0 | 1 | 0 | 7.75 |
2021 · Nashville SC
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Major League Soccer | Nashville SC | 27 | 24 | 2250 | 3 | 2 | 2 | 0 | 7.36 |
2020 · Nashville SC
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Major League Soccer | Nashville SC | 25 | 25 | 2255 | 3 | 0 | 1 | 0 | 7.35 |
| Friendlies | Nashville SC | 2 | 1 | 97 | 0 | 0 | 0 | 0 | - |
2019 · Los Angeles FC
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 31 | 30 | 2650 | 1 | 0 | 7 | 0 | 6.97 | |
| Major League Soccer | Los Angeles FC | 27 | 26 | 2290 | 1 | 0 | 7 | 0 | 6.97 |
| US Open Cup | Los Angeles FC | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.94 |
| CONCACAF Gold Cup | United States | 3 | 3 | 270 | 0 | 0 | 0 | 0 | - |
| Friendlies | Los Angeles FC | 4 | 3 | 282 | 1 | 0 | 2 | 0 | - |
2018 · Los Angeles FC
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 31 | 31 | 2739 | 4 | 2 | 5 | 0 | 7.14 | |
| Major League Soccer | Los Angeles FC | 27 | 27 | 2411 | 4 | 1 | 5 | 0 | 7.19 |
| US Open Cup | Los Angeles FC | 4 | 4 | 328 | 0 | 1 | 0 | 0 | 6.80 |
| Friendlies | Los Angeles FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
2017/2018
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 4 | 4 | 270 | 1 | 0 | 0 | 0 | - | |
| Gamma Ethniki Group 7 | 1 | 1 | - | 0 | 0 | - | - | - | |
| CONCACAF Gold Cup | United States | 3 | 3 | 270 | 1 | 0 | 0 | 0 | - |
| Friendlies | 4 | 4 | 360 | 1 | 0 | 0 | 0 | - | |
2016/2017 · Dallas
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 64 | 60 | 5066 | 5 | 1 | 7 | 0 | 7.17 | |
| CONCACAF Champions Cup | Dallas | 5 | 5 | 90 | 0 | 0 | 1 | 0 | - |
| Major League Soccer | Dallas | 32 | 32 | 2835 | 4 | 0 | 4 | 0 | 7.28 |
| Major League Soccer | Dallas | 22 | 18 | 1601 | 1 | 1 | 0 | 0 | 6.97 |
| US Open Cup | Dallas | 4 | 4 | 420 | 0 | 0 | 2 | 0 | 7.34 |
| US Open Cup | Dallas | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 7.45 |
2015 · Dallas
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 24 | 13 | 0 | 1 | 0 | 2 | 0 | - | |
| Major League Soccer | Dallas | 22 | 11 | 0 | 1 | 0 | 1 | 0 | - |
| US Open Cup | Dallas | 2 | 2 | 0 | 0 | 0 | 1 | 0 | - |
2014 · Dallas
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 12 | 11 | 0 | 0 | 0 | 0 | 0 | - | |
| Major League Soccer | Dallas | 11 | 10 | 0 | 0 | 0 | 0 | 0 | - |
| US Open Cup | Dallas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
2013 · Dallas
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 9 | 6 | 0 | 2 | 0 | 0 | 0 | - | |
| Major League Soccer | Dallas | 7 | 4 | 0 | 2 | 0 | 0 | 0 | - |
| US Open Cup | Dallas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - |
Honours (10)
- US Open Cup 2025Winner
- CONCACAF Gold Cup 2025Runner-up
- Leagues Cup 2023Runner-up
- CONCACAF Nations League 2021/2022Winner
- CONCACAF Gold Cup 2021Winner
- CONCACAF Nations League 2019/2020Winner
- CONCACAF Gold Cup 2019Runner-up
- CONCACAF Gold Cup 2017Winner
- Major League Soccer 2016Winner
- US Open Cup 2016Winner
Transfers
- 2026-01-02 Nashville SC → Toronto · Free Transfer
- 2020-02-11 Los Angeles FC → Nashville SC · 1.1 M€ · Transfer
- 2017-12-10 Dallas → Los Angeles FC · Transfer
ADVERTISEMENT
