Competition · Season 2026-2027
3. Liga results 2026/27
ADVERTISEMENT
Matchweek 14 produced 7 matches and 27 goals.
Updated:
Season 2026/2027
Saturday, 21 November 2026 · Matchweek 14
| Match | Result |
|---|---|
| Alemannia Aachen3 - 0Waldhof Mannheim | FT |
| Verl0 - 3Rot-Weiss Essen | FT |
| Fortuna Düsseldorf3 - 1Sonnenhof Großaspach | FT |
| Jahn Regensburg2 - 1Würzburger Kickers | FT |
| Hoffenheim II4 - 0Preußen Münster | FT |
| Fortuna Köln2 - 1Meppen | FT |
Friday, 20 November 2026 · Matchweek 14
| Match | Result |
|---|---|
| Havelse1 - 6Viktoria Köln | FT |
Sunday, 8 November 2026 · Matchweek 13
| Match | Result |
|---|---|
| Würzburger Kickers0 - 1Hoffenheim II | FT |
| Stuttgart II1 - 0Verl | FT |
| Meppen2 - 1Jahn Regensburg | FT |
Saturday, 7 November 2026 · Matchweek 13
| Match | Result |
|---|---|
| Preußen Münster1 - 2MSV Duisburg | FT |
| Rot-Weiss Essen1 - 0Alemannia Aachen | FT |
| Hansa Rostock3 - 0Sonnenhof Großaspach | FT |
| Wehen Wiesbaden3 - 0Havelse | FT |
| Waldhof Mannheim2 - 1Fortuna Köln | FT |
| Ingolstadt3 - 2Fortuna Düsseldorf | FT |
Friday, 6 November 2026 · Matchweek 13
| Match | Result |
|---|---|
| Viktoria Köln5 - 3Saarbrücken | FT |
Sunday, 1 November 2026 · Matchweek 12
| Match | Result |
|---|---|
| Alemannia Aachen2 - 1Preußen Münster | FT |
| Sonnenhof Großaspach0 - 1Rot-Weiss Essen | FT |
| Saarbrücken2 - 1Waldhof Mannheim | FT |
Saturday, 31 October 2026 · Matchweek 12
| Match | Result |
|---|---|
| Fortuna Köln1 - 2Würzburger Kickers | FT |
| Hoffenheim II0 - 1Viktoria Köln | FT |
| MSV Duisburg3 - 3Stuttgart II | FT |
| Verl1 - 4Wehen Wiesbaden | FT |
| Jahn Regensburg2 - 1Hansa Rostock | FT |
| Havelse1 - 1Ingolstadt | FT |
Friday, 30 October 2026 · Matchweek 12
| Match | Result |
|---|---|
| Fortuna Düsseldorf0 - 0Meppen | FT |
Sunday, 25 October 2026 · Matchweek 11
| Match | Result |
|---|---|
| Waldhof Mannheim4 - 1Hoffenheim II | FT |
| Preußen Münster1 - 0Fortuna Köln | FT |
| Havelse3 - 2Saarbrücken | FT |
Saturday, 24 October 2026 · Matchweek 11
| Match | Result |
|---|---|
| Stuttgart II1 - 2Alemannia Aachen | FT |
| Viktoria Köln3 - 1Verl | FT |
| Hansa Rostock1 - 1Fortuna Düsseldorf | FT |
| Wehen Wiesbaden7 - 1Sonnenhof Großaspach | FT |
| Ingolstadt2 - 1MSV Duisburg | FT |
| Meppen4 - 0Würzburger Kickers | FT |
Friday, 23 October 2026 · Matchweek 11
| Match | Result |
|---|---|
| Rot-Weiss Essen1 - 0Jahn Regensburg | FT |
Sunday, 18 October 2026 · Matchweek 10
| Match | Result |
|---|---|
| Meppen1 - 1Havelse | FT |
| MSV Duisburg1 - 1Viktoria Köln | FT |
| Hoffenheim II2 - 1Verl | FT |
Saturday, 17 October 2026 · Matchweek 10
| Match | Result |
|---|---|
| Würzburger Kickers2 - 0Waldhof Mannheim | FT |
| Fortuna Düsseldorf1 - 3Saarbrücken | FT |
| Ingolstadt1 - 0Rot-Weiss Essen | FT |
| Jahn Regensburg0 - 0Wehen Wiesbaden | FT |
| Sonnenhof Großaspach3 - 2Preußen Münster | FT |
| Alemannia Aachen2 - 0Hansa Rostock | FT |
Friday, 16 October 2026 · Matchweek 10
| Match | Result |
|---|---|
| Fortuna Köln0 - 1Stuttgart II | FT |
Wednesday, 14 October 2026 · Matchweek 9
| Match | Result |
|---|---|
| Preußen Münster1 - 2Fortuna Düsseldorf | FT |
| Verl2 - 2Jahn Regensburg | FT |
| Wehen Wiesbaden3 - 0Alemannia Aachen | FT |
| Waldhof Mannheim0 - 3Ingolstadt | FT |
| Viktoria Köln2 - 2Sonnenhof Großaspach | FT |
Tuesday, 13 October 2026 · Matchweek 9
| Match | Result |
|---|---|
| Hansa Rostock0 - 2Meppen | FT |
| Rot-Weiss Essen2 - 0Fortuna Köln | FT |
| Stuttgart II3 - 2Hoffenheim II | FT |
| Saarbrücken2 - 4MSV Duisburg | FT |
| Havelse2 - 2Würzburger Kickers | FT |
Sunday, 11 October 2026 · Matchweek 8
| Match | Result |
|---|---|
| Fortuna Düsseldorf2 - 2Verl | FT |
| Alemannia Aachen2 - 5Viktoria Köln | FT |
| Ingolstadt2 - 4Wehen Wiesbaden | FT |
Saturday, 10 October 2026 · Matchweek 8
| Match | Result |
|---|---|
| MSV Duisburg3 - 2Hoffenheim II | FT |
| Jahn Regensburg5 - 0Havelse | FT |
| Fortuna Köln0 - 0Saarbrücken | FT |
| Meppen1 - 1Stuttgart II | FT |
| Sonnenhof Großaspach1 - 5Waldhof Mannheim | FT |
| Würzburger Kickers0 - 2Hansa Rostock | FT |
Friday, 9 October 2026 · Matchweek 8
| Match | Result |
|---|---|
| Preußen Münster3 - 3Rot-Weiss Essen | FT |
Friday, 25 September 2026 · Matchweek 7
| Match | Result |
|---|---|
| Havelse1 - 3Fortuna Köln | FT |
Sunday, 20 September 2026 · Matchweek 7
| Match | Result |
|---|---|
| Wehen Wiesbaden1 - 4MSV Duisburg | FT |
| Waldhof Mannheim2 - 0Preußen Münster | FT |
| Rot-Weiss Essen1 - 1Hansa Rostock | FT |
Saturday, 19 September 2026 · Matchweek 7
| Match | Result |
|---|---|
| Saarbrücken2 - 1Sonnenhof Großaspach | FT |
| Alemannia Aachen1 - 0Fortuna Düsseldorf | FT |
| Viktoria Köln3 - 0Ingolstadt | FT |
| Stuttgart II3 - 3Jahn Regensburg | FT |
| Hoffenheim II1 - 0Meppen | FT |
Friday, 18 September 2026 · Matchweek 7
| Match | Result |
|---|---|
| Verl2 - 1Würzburger Kickers | FT |
Wednesday, 16 September 2026 · Matchweek 6
| Match | Result |
|---|---|
| Ingolstadt1 - 2Hoffenheim II | FT |
| Preußen Münster3 - 3Saarbrücken | FT |
| Hansa Rostock3 - 2Stuttgart II | FT |
| Waldhof Mannheim1 - 2Rot-Weiss Essen | FT |
| Fortuna Köln0 - 2Wehen Wiesbaden | FT |
Tuesday, 15 September 2026 · Matchweek 6
| Match | Result |
|---|---|
| MSV Duisburg2 - 1Havelse | FT |
| Jahn Regensburg1 - 2Fortuna Düsseldorf | FT |
| Meppen1 - 3Viktoria Köln | FT |
| Sonnenhof Großaspach1 - 1Verl | FT |
| Würzburger Kickers1 - 0Alemannia Aachen | FT |
Sunday, 13 September 2026 · Matchweek 5
| Match | Result |
|---|---|
| Hoffenheim II2 - 2Fortuna Köln | FT |
| Wehen Wiesbaden0 - 1Waldhof Mannheim | FT |
| Stuttgart II1 - 2Preußen Münster | FT |
Saturday, 12 September 2026 · Matchweek 5
| Match | Result |
|---|---|
| Alemannia Aachen2 - 2Jahn Regensburg | FT |
| Fortuna Düsseldorf2 - 1MSV Duisburg | FT |
| Rot-Weiss Essen6 - 2Würzburger Kickers | FT |
| Verl2 - 1Meppen | FT |
| Saarbrücken0 - 1Ingolstadt | FT |
| Havelse2 - 2Sonnenhof Großaspach | FT |
Friday, 11 September 2026 · Matchweek 5
| Match | Result |
|---|---|
| Viktoria Köln4 - 0Hansa Rostock | FT |
Sunday, 6 September 2026 · Matchweek 4
| Match | Result |
|---|---|
| Fortuna Köln0 - 0Fortuna Düsseldorf | FT |
| Sonnenhof Großaspach1 - 0Hoffenheim II | FT |
| Würzburger Kickers1 - 2Stuttgart II | FT |
Saturday, 5 September 2026 · Matchweek 4
| Match | Result |
|---|---|
| Rot-Weiss Essen1 - 0Viktoria Köln | FT |
| Hansa Rostock1 - 1Wehen Wiesbaden | FT |
| Preußen Münster2 - 1Havelse | FT |
| Waldhof Mannheim0 - 1Verl | FT |
| Jahn Regensburg1 - 2MSV Duisburg | FT |
| Meppen1 - 6Saarbrücken | FT |
Friday, 4 September 2026 · Matchweek 4
| Match | Result |
|---|---|
| Ingolstadt0 - 3Alemannia Aachen | FT |
Sunday, 30 August 2026 · Matchweek 3
| Match | Result |
|---|---|
| Viktoria Köln4 - 1Preußen Münster | FT |
| Havelse3 - 2Waldhof Mannheim | FT |
| Saarbrücken2 - 4Hansa Rostock | FT |
Saturday, 29 August 2026 · Matchweek 3
| Match | Result |
|---|---|
| Hoffenheim II5 - 1Jahn Regensburg | FT |
| MSV Duisburg3 - 0Würzburger Kickers | FT |
| Alemannia Aachen0 - 3Meppen | FT |
| Verl1 - 2Fortuna Köln | FT |
| Wehen Wiesbaden0 - 0Rot-Weiss Essen | FT |
| Sonnenhof Großaspach0 - 2Ingolstadt | FT |
Friday, 28 August 2026 · Matchweek 3
| Match | Result |
|---|---|
| Fortuna Düsseldorf1 - 0Stuttgart II | FT |
Sunday, 16 August 2026 · Matchweek 2
| Match | Result |
|---|---|
| Stuttgart II1 - 3Viktoria Köln | FT |
| Jahn Regensburg0 - 1Saarbrücken | FT |
| Hansa Rostock3 - 3Waldhof Mannheim | FT |
Saturday, 15 August 2026 · Matchweek 2
| Match | Result |
|---|---|
| Verl2 - 4MSV Duisburg | FT |
| Fortuna Düsseldorf0 - 2Hoffenheim II | FT |
| Preußen Münster1 - 1Ingolstadt | FT |
| Rot-Weiss Essen1 - 0Havelse | FT |
| Fortuna Köln1 - 1Alemannia Aachen | FT |
| Meppen2 - 0Sonnenhof Großaspach | FT |
Friday, 14 August 2026 · Matchweek 2
| Match | Result |
|---|---|
| Würzburger Kickers4 - 0Wehen Wiesbaden | FT |
Sunday, 9 August 2026 · Matchweek 1
| Match | Result |
|---|---|
| Alemannia Aachen4 - 1Verl | FT |
| Saarbrücken5 - 2Rot-Weiss Essen | FT |
| Hoffenheim II2 - 3Hansa Rostock | FT |
Saturday, 8 August 2026 · Matchweek 1
| Match | Result |
|---|---|
| Sonnenhof Großaspach1 - 0Fortuna Köln | FT |
| Ingolstadt2 - 2Würzburger Kickers | FT |
| MSV Duisburg3 - 0Meppen | FT |
| Wehen Wiesbaden1 - 3Preußen Münster | FT |
| Viktoria Köln2 - 5Jahn Regensburg | FT |
| Havelse2 - 3Stuttgart II | FT |
Friday, 7 August 2026 · Matchweek 1
| Match | Result |
|---|---|
| Waldhof Mannheim2 - 1Fortuna Düsseldorf | FT |
ADVERTISEMENT
