Competition · Season 2026-2027
3. Liga top scorers 2026/27
ADVERTISEMENT
Top scorer: David Otto (Viktoria Köln), 12 goals.
Top scorers
| # | Player | Team | Goals | App | Min | Goals/match | A |
|---|---|---|---|---|---|---|---|
| 1 | Viktoria Köln | 12 | 14 | 1197 | 0.86 | 5 | |
| 2 | Jahn Regensburg | 10 | 14 | - | 0.71 | 2 | |
| 3 | MZMuhammed Zor | Hoffenheim II | 10 | 13 | - | 0.77 | 2 |
| 4 | NCNiklas Castelle | Viktoria Köln | 8 | 14 | 974 | 0.57 | 5 |
| 5 | KBKai Brünker | Saarbrücken | 7 | 13 | 764 | 0.54 | 5 |
| 6 | LLLex-Tyger Lobinger | MSV Duisburg | 7 | 10 | 758 | 0.70 | 4 |
| 7 | Würzburger Kickers | 7 | 14 | 1255 | 0.50 | 4 | |
| 8 | Viktoria Köln | 7 | 13 | 1028 | 0.54 | 2 | |
| 9 | Rot-Weiss Essen | 6 | 10 | 879 | 0.60 | 2 | |
| 10 | Alemannia Aachen | 6 | 13 | - | 0.46 | 2 | |
| 11 | Alemannia Aachen | 6 | 14 | - | 0.43 | - | |
| 12 | Saarbrücken | 5 | 13 | 1162 | 0.38 | 7 | |
| 13 | Jahn Regensburg | 5 | 13 | - | 0.38 | 6 | |
| 14 | Havelse | 5 | 13 | 944 | 0.38 | 2 | |
| 15 | Hansa Rostock | 5 | 13 | 916 | 0.38 | 2 |
Assists
| # | Player | Team | A | App | Goals |
|---|---|---|---|---|---|
| 1 | Saarbrücken | 7 | 13 | 5 | |
| 2 | NSNicolas Sessa | Stuttgart II | 7 | 13 | 0 |
| 3 | Jahn Regensburg | 6 | 13 | 5 | |
| 4 | Viktoria Köln | 6 | 13 | 1 | |
| 5 | Viktoria Köln | 5 | 14 | 12 | |
| 6 | NCNiklas Castelle | Viktoria Köln | 5 | 14 | 8 |
| 7 | KBKai Brünker | Saarbrücken | 5 | 13 | 7 |
| 8 | Wehen Wiesbaden | 5 | 10 | 2 | |
| 9 | LLLex-Tyger Lobinger | MSV Duisburg | 4 | 10 | 7 |
| 10 | Wehen Wiesbaden | 4 | 11 | 4 | |
| 11 | CCCan Coskun | MSV Duisburg | 4 | 13 | 0 |
| 12 | JOJid Okeke | Waldhof Mannheim | 4 | 13 | 0 |
| 13 | Würzburger Kickers | 3 | 13 | 7 | |
| 14 | MSV Duisburg | 3 | 12 | 3 | |
| 15 | LSLukas Schleimer | Wehen Wiesbaden | 3 | 11 | 3 |
Top rated (min. 3 matches)
| # | Player | Team | Rating | App |
|---|---|---|---|---|
| 1 | MZMuhammed Zor | 7.39 | 11 | |
| 2 | Jahn Regensburg | 7.37 | 13 | |
| 3 | Viktoria Köln | 7.33 | 14 | |
| 4 | LLLex-Tyger Lobinger | MSV Duisburg | 7.19 | 10 |
| 5 | Saarbrücken | 7.11 | 13 | |
| 6 | LSLukas Schleimer | Wehen Wiesbaden | 7.11 | 11 |
| 7 | Wehen Wiesbaden | 7.11 | 11 | |
| 8 | Hansa Rostock | 7.11 | 13 | |
| 9 | NCNiklas Castelle | Viktoria Köln | 7.10 | 14 |
| 10 | Viktoria Köln | 7.07 | 13 |
Teams
| Stat | Team | Value |
|---|---|---|
| Best attack | Viktoria Köln | 42 GF |
| Best defence | Rot-Weiss Essen | 13 GC |
| Best at home | Rot-Weiss Essen | 19 pts · 6-1-0 |
| Best away | Viktoria Köln | 16 pts · 5-1-1 |
| Best form | Viktoria Köln | D W W W W |
Cards
| # | Player | Team | YC | RC | App |
|---|---|---|---|---|---|
| 1 | VCVolkan Celiktas | Sonnenhof Großaspach | 8 | - | 12 |
| 2 | JHJannik Hofmann | Rot-Weiss Essen | 6 | - | 11 |
| 3 | Hoffenheim II | 6 | - | 10 | |
| 4 | Preußen Münster | 6 | - | 12 | |
| 5 | LLLex-Tyger Lobinger | MSV Duisburg | 3 | 1 | 10 |
| 6 | JLJulian Lüers | Stuttgart II | 3 | 1 | 11 |
| 7 | MSMeiko Sponsel | Viktoria Köln | 5 | - | 13 |
| 8 | FBFranci Bouebari | Rot-Weiss Essen | 5 | - | 12 |
| 9 | VTVincent Thill | Waldhof Mannheim | 5 | - | 11 |
| 10 | LSLuis Sprekelmeyer | Meppen | 5 | - | 12 |
| 11 | Meppen | 5 | - | 9 | |
| 12 | OSOscar Schönfelder | Jahn Regensburg | 5 | - | 12 |
| 13 | MSV Duisburg | 2 | 1 | 12 | |
| 14 | MTMaximilian Thalhammer | Waldhof Mannheim | 2 | 1 | 11 |
| 15 | EFEbrahim Farahnak | Würzburger Kickers | 2 | 1 | 9 |
ADVERTISEMENT
