Team · Liga Profesional de Fútbol · Season 2026
Deportivo Riestra results 2026
- 15thLiga Profesional de Fútbol · 11 pts · 16 P
- −20 ptsbehind the leader (Estudiantes)
- LDLLLLast 5 matches
ADVERTISEMENT
In their last 5 matches they have drawn 1 and lost 4, scoring 2 goals and conceding 8.
Updated:
November 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Fri, 6 Nov | L | Independiente2 - 1Deportivo Riestra | FT | Liga Profesional de Fútbol |
October 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, 31 Oct | L | Deportivo Riestra0 - 3Talleres Córdoba | FT | Liga Profesional de Fútbol |
| Tue, 27 Oct | L | Instituto1 - 0Deportivo Riestra | FT | Liga Profesional de Fútbol |
| Tue, 20 Oct | D | Deportivo Riestra1 - 1Unión Santa Fe | FT | Liga Profesional de Fútbol |
| Sun, 11 Oct | L | San Lorenzo1 - 0Deportivo Riestra | FT | Liga Profesional de Fútbol |
| Mon, 5 Oct | D | Deportivo Riestra1 - 1Central Cordoba SdE | FT | Liga Profesional de Fútbol |
September 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, 19 Sept | D | Gimnasia y Esgrima Mendoza0 - 0Deportivo Riestra | FT | Liga Profesional de Fútbol |
| Mon, 14 Sept | L | Deportivo Riestra0 - 3Lanús | FT | Liga Profesional de Fútbol |
| Wed, 9 Sept | D | Deportivo Riestra1 - 1Banfield | FT | Copa Argentina |
| Fri, 4 Sept | D | Platense1 - 1Deportivo Riestra | FT | Liga Profesional de Fútbol |
August 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, 29 Aug | D | Deportivo Riestra1 - 1Vélez Sarsfield | FT | Liga Profesional de Fútbol |
| Sun, 23 Aug | D | Huracán0 - 0Deportivo Riestra | FT | Liga Profesional de Fútbol |
| Tue, 18 Aug | D | Deportivo Riestra1 - 1Gimnasia La Plata | FT | Copa Argentina |
| Sat, 15 Aug | L | Newell's Old Boys2 - 0Deportivo Riestra | FT | Liga Profesional de Fútbol |
| Sat, 8 Aug | W | Deportivo Riestra2 - 0Estudiantes | FT | Liga Profesional de Fútbol |
| Sun, 2 Aug | L | Deportivo Riestra0 - 1Barracas Central | FT | Liga Profesional de Fútbol |
July 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Wed, 29 Jul | L | Defensa y Justicia2 - 1Deportivo Riestra | FT | Liga Profesional de Fútbol |
| Sun, 26 Jul | W | Deportivo Riestra3 - 0Boca Juniors | FT | Liga Profesional de Fútbol |
| Fri, 17 Jul | D | San Lorenzo1 - 1Deportivo Riestra | FT | Copa Argentina |
May 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, 2 May | D | Lanús0 - 0Deportivo Riestra | FT | Liga Profesional de Fútbol |
April 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Fri, 24 Apr | W | Deportivo Riestra2 - 0Independiente | FT | Liga Profesional de Fútbol |
| Mon, 20 Apr | L | Talleres Córdoba2 - 0Deportivo Riestra | FT | Liga Profesional de Fútbol |
| Sat, 11 Apr | L | Deportivo Riestra0 - 1Instituto | FT | Liga Profesional de Fútbol |
| Fri, 3 Apr | L | Unión Santa Fe2 - 0Deportivo Riestra | FT | Liga Profesional de Fútbol |
March 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Wed, 25 Mar | D | Deportivo Riestra1 - 1San Lorenzo | FT | Liga Profesional de Fútbol |
| Wed, 18 Mar | L | Central Cordoba SdE1 - 0Deportivo Riestra | FT | Liga Profesional de Fútbol |
| Thu, 12 Mar | D | Deportivo Riestra0 - 0Gimnasia y Esgrima Mendoza | FT | Liga Profesional de Fútbol |
| Mon, 2 Mar | D | Deportivo Riestra0 - 0Platense | FT | Liga Profesional de Fútbol |
February 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Wed, 25 Feb | D | Vélez Sarsfield0 - 0Deportivo Riestra | FT | Liga Profesional de Fútbol |
| Sat, 21 Feb | D | Deportivo Riestra0 - 0Huracán | FT | Liga Profesional de Fútbol |
| Mon, 16 Feb | D | Deportivo Riestra1 - 1Newell's Old Boys | FT | Liga Profesional de Fútbol |
| Mon, 9 Feb | L | Estudiantes1 - 0Deportivo Riestra | FT | Liga Profesional de Fútbol |
| Thu, 5 Feb | W | Deportivo Riestra1 - 0Deportivo Maipú | FT | Copa Argentina |
| Sun, 1 Feb | D | Barracas Central1 - 1Deportivo Riestra | FT | Liga Profesional de Fútbol |
January 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Thu, 29 Jan | L | Deportivo Riestra0 - 1Defensa y Justicia | FT | Liga Profesional de Fútbol |
| Sun, 25 Jan | L | Boca Juniors1 - 0Deportivo Riestra | FT | Liga Profesional de Fútbol |
ADVERTISEMENT
