Athlete
Gorka Elustondo stats
Midfielder
- 39 yearsAge
ADVERTISEMENT
Position: Midfielder39 yearsSpain184 cm
By season · Career total: 209 App · 9 G · 3 A
2018/2019
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| La Liga | 5 | 3 | 285 | 0 | 0 | 1 | 0 | - |
2017/2018
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 24 | 12 | 1254 | 0 | 0 | 7 | 0 | 6.75 | |
| La Liga 2 | 14 | 3 | 455 | 0 | 0 | 0 | 0 | 6.75 | |
| LPF | Atlético Nacional | 7 | 6 | 518 | 0 | 0 | 4 | 0 | - |
| Liga BetPlay | Atlético Nacional | 3 | 3 | 281 | 0 | 0 | 3 | 0 | - |
2016/2017
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 6 | 2 | 255 | 0 | 1 | 1 | 0 | - | |
| Europa League | 1 | 0 | 10 | 0 | 0 | 0 | 0 | - | |
| Copa del Rey | 3 | 1 | 141 | 0 | 1 | 1 | 0 | - | |
| La Liga | 2 | 1 | 104 | 0 | 0 | 0 | 0 | - | |
2015/2016
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 22 | 8 | 859 | 3 | 0 | 2 | 0 | 7.31 | |
| Europa League | 10 | 4 | 394 | 2 | 0 | 1 | 0 | 7.31 | |
| La Liga | 11 | 4 | 465 | 1 | 0 | 1 | 0 | - | |
| Super Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
2014/2015 · Real Sociedad
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 26 | 18 | 360 | 1 | 0 | 2 | 0 | - | |
| Europa League | Real Sociedad | 4 | 4 | 360 | 0 | 0 | 1 | 0 | - |
| La Liga | Real Sociedad | 19 | 12 | 0 | 1 | 0 | 1 | 0 | - |
| Copa del Rey | Real Sociedad | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - |
2013/2014 · Real Sociedad
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 30 | 19 | 248 | 0 | 0 | 2 | 0 | - | |
| Champions League | Real Sociedad | 4 | 3 | 248 | 0 | 0 | 1 | 0 | - |
| La Liga | Real Sociedad | 20 | 11 | - | 0 | - | - | - | - |
| Copa del Rey | Real Sociedad | 6 | 5 | 0 | 0 | 0 | 1 | 0 | - |
2012/2013 · Real Sociedad
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| La Liga | Real Sociedad | 8 | 5 | 0 | 1 | 0 | 2 | 0 | - |
2011/2012 · Real Sociedad
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 20 | 19 | 1598 | 1 | 2 | 4 | 0 | - | |
| La Liga | Real Sociedad | 17 | 16 | 1382 | 1 | 2 | 4 | 0 | - |
| Copa del Rey | Real Sociedad | 3 | 3 | 216 | 0 | 0 | 0 | 0 | - |
2011 · Atlético Nacional
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Primera A: Clausura | Atlético Nacional | 6 | 6 | 497 | 0 | 0 | 3 | 0 | - |
2010/2011 · Real Sociedad
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 20 | 15 | 0 | 1 | 0 | 4 | 0 | - | |
| La Liga | Real Sociedad | 18 | 13 | 0 | 0 | 0 | 3 | 0 | - |
| Copa del Rey | Real Sociedad | 2 | 2 | 0 | 1 | 0 | 1 | 0 | - |
2009/2010 · Real Sociedad
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| La Liga 2 | Real Sociedad | 29 | 25 | 0 | 1 | 0 | 3 | 0 | - |
2008/2009 · Real Sociedad
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| La Liga 2 | Real Sociedad | 7 | 6 | 0 | 1 | 0 | 2 | 0 | - |
2006/2007 · Real Sociedad
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| La Liga | Real Sociedad | 6 | 5 | 428 | 0 | 0 | 0 | 0 | - |
Honours (3)
ADVERTISEMENT
