- 1Goals
- 2Assists
- 26 yearsAge
ADVERTISEMENT
Timothy Weah is a professional soccer player, a forward who has played for Lille OSC and the United States national team. He was born on February 22, 2000 in New York City to former world-class soccer player, George Weah, and Clar Weah.
Weah grew up in New York City and began playing soccer at a young age. He joined the academy at Paris Saint-Germain in 2014 and quickly impressed with his technical ability and finishing skills. In 2018, he made his professional debut for Paris Saint-Germain in a league match against Stade Rennes.
In May 2018, Weah was included in the United States national team squad for a friendly match against Paraguay. He made his debut for the team in this match and went on to earn several caps for his country. He also represented the United States at the U-20 World Cup in 2019.
In January 2019, Weah joined Scottish side Celtic on loan for the remainder of the season. He made his debut for the club in a Scottish Cup match against Airdrieonians and scored his first goal for Celtic in a league match against St. Mirren. Weah was a key member of the Celtic team that won the Scottish Cup and reached the semi-finals of the Scottish League Cup. He scored four goals in 13 appearances for the club during his loan spell.
Weah returned to Paris Saint-Germain for the 2019-20 season and played for the club until June 29, 2019, when he joined Lille. He has since established himself as a regular member of the Lille first team and has scored several important goals for the club, including a winner against Paris Saint-Germain in the Coupe de la Ligue. He has also provided several assists and has been praised for his pace, technical ability, and finishing skills.
In addition to his club and international career, Weah has also been involved in several charitable initiatives. In 2018, he launched the Timothy Weah Foundation, which provides support to underprivileged youth in the United States and Liberia. He has also been an ambassador for UNICEF and has supported several other charitable organizations.
Overall, Timothy Weah is considered one of the most promising young talents in American soccer. His pace, technical ability, and finishing skills have made him a valuable player for both Lille and the United States national team. With a successful club and international career already under his belt, Weah has a bright future ahead of him.
Career
Clubs
| Season | Team | App | Min | G | A | G+A | G/P | TA | TR | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Olympique Marseille | 13 | 1077 | 1 | 2 | 3 | 0.08 | 2 | – | 7.00 |
| 2025/2026 | Olympique Marseille | 41 | 3108 | 3 | 4 | 7 | 0.07 | 7 | 0 | 6.88 |
| 2024/2025 | Juventus | 42 | 2335 | 6 | 4 | 10 | 0.14 | 5 | – | 6.99 |
| 2023/2024 | Juventus | 35 | 1380 | 1 | 2 | 3 | 0.03 | 6 | – | 6.83 |
| 2022/2023 | LOSC Lille | 32 | 1972 | 0 | 2 | 2 | 0.00 | 2 | – | 6.90 |
| 2021/2022 | LOSC Lille | 35 | 1888 | 3 | 4 | 7 | 0.09 | 2 | 1 | 6.89 |
| 2020/2021 | LOSC Lille | 38 | 1283 | 5 | 1 | 6 | 0.13 | 2 | 0 | 6.82 |
| 2019/2020 | LOSC Lille | 3 | 84 | 0 | 0 | 0 | 0.00 | 1 | 0 | 6.63 |
| 2018/2019 | Celtic | 17 | 522 | 4 | 1 | 5 | 0.24 | 3 | 0 | 6.83 |
| Paris Saint Germain | 6 | 357 | 3 | 1 | 4 | 0.50 | 1 | 0 | 7.30 | |
| PSG II | 3 | 246 | 2 | 0 | 2 | 0.67 | 0 | 0 | – | |
| 2017/2018 | PSG II | 12 | 726 | 2 | 0 | 2 | 0.17 | 1 | 0 | – |
| Paris SG U19 | 7 | 571 | 1 | 0 | 1 | 0.14 | 0 | 0 | – | |
| Paris Saint Germain | 3 | 120 | 0 | 0 | 0 | 0.00 | 1 | 0 | 6.53 | |
| 2016/2017 | Paris SG U19 | 4 | 125 | 3 | 0 | 3 | 0.75 | 1 | 0 | – |
| Career total | 291 | 15794 | 34 | 21 | 55 | 0.12 | 34 | 1 | 6.89 | |
National team
| Season | Team | App | Min | G | A | G+A | G/P | TA | TR | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | United States | 2 | 76 | 0 | 0 | 0 | 0.00 | – | – | 6.32 |
| 2024/2025 | United States | 5 | 370 | 1 | 1 | 2 | 0.20 | 0 | 1 | 6.97 |
| 2023/2024 | United States | 2 | 153 | 0 | 0 | 0 | 0.00 | – | – | 7.14 |
| 2022/2023 | United States | 13 | 909 | 2 | 1 | 3 | 0.15 | 2 | 0 | 7.32 |
| 2021/2022 | United States | 3 | 233 | 0 | 1 | 1 | 0.00 | 0 | 0 | 7.04 |
| 2019/2020 | United States | 1 | 60 | 0 | 0 | 0 | 0.00 | 0 | 0 | – |
| 2019 Poland | USA U20 | 5 | 447 | 2 | 2 | 4 | 0.40 | 1 | 0 | – |
| 2017/2018 | United States | 8 | 514 | 1 | 1 | 2 | 0.13 | 2 | 0 | – |
| USA U17 | 5 | 330 | 3 | 0 | 3 | 0.60 | 0 | 0 | – | |
| Career total | 44 | 3092 | 9 | 6 | 15 | 0.20 | 5 | 1 | 7.12 | |
ADVERTISEMENT
Profile compiled by the VAVEL Editorial Team from historical records and official competition data. · Editorial policy
Sports Biographies on VAVEL
- VAVEL
- VAVEL International
- Timothy Weah
- Biography
