
| Aston Villa (2) | West Bromwich Albion (1) | ||
|
|
| ||
| Guzan | 6 | Foster | 3 |
| Hutton | 5 | Dawson | 7 |
| Clark | 8 | McAuley | 6 |
| Okore | 7 | Lescott | 7 |
| Lowton | 6 | Brunt | 7 |
| Delph | 7 | Morrison (90+3') | 6 |
| Westwood | 7 | Yacob | 7 |
| Cleverley (76') | 6 | Fletcher | 6 |
| N'Zogbia (58') | 6 | Gardner | 6 |
| Agbonlahor (81') | 8 | Ideye | 6 |
| Benteke | 7 | Berahino | 7 |
| Substitutes | |||
| Grealish (58') | 6 | Baird (90+3) | - |
| Bacuna (76') | 5 | ||
| Weimann(81') | - | ||
| Hull City (1) | Sunderland (1) | ||
![]() | ![]() | ![]() | |
| McGregor | 5 | Pantilimon | 6 |
| Dawson | 6 | Vergini | 2 |
| Alex Bruce | 6 | John O'Shea | 5 |
| McShane | 7 | Wes Brown | 5 |
| Elmohamady | 7 | Réveillère | 3 |
| Livermore | 5 | Larsson | 6 |
| Huddlestone | 5 | Liam Bridcutt | 6 |
| Meyler | 5 | Cattermole (61') | 5 |
| Robertson | 7 | Jack Rodwell | 7 |
| N'Doye | 8 | Defoe (75') | 6 |
| Jelavić (72') | 5 | Danny Graham (74') | 4 |
| Substitutes | |||
| Abel Hernández (72') | 5 | Ricky Álvarez (61') | 7 |
| - | - | Wickham (72') | 6 |
| - | - | Van Aanholt (72') | 8 |
| Southampton (1) | Crystal Palace (0) | ||
![]() | ![]() | ||
| Forster | 6 | Speroni | 5 |
| Clyne | 6 | Ward | 5 |
| Fonte | 5 | Dann | 6 |
| Yoshida | 6 | Delaney 90' + 2' | 6 |
| Bertrand | 5 | Kelly | 5 |
| Wanyama | 6 | Ledley | 5 |
| Schneiderlin | 7 | Zaha | 6 |
| Elia 58' | 3 | Puncheon | 5 |
| Djuricic 77' | 7 | McArthur 29' 84' | 4 |
| Mané 82' | 7 | Bolasie | 4 |
| Pellé 69' | 4 | Gayle | 5 |
| Substitutes | |||
| Tadic 58' | 6 | Ameobi 84' | - |
| Long 69' | 6 | - | - |
| Ward-Prowse 77' | 6 | - | - |
| Liverpool (2) | Burnley (0) | ||
![]() |
| ![]() | |
| Mignolet | 6 | Heaton | 7 |
| Can | 7 | Trippier | 6 |
| Skrtel | 7 | Keane | 5 |
| Lovren | 7 | Shackell | 7 |
| Allen | 7 | Mee | 6 |
| Henderson | 8 | Jones | 5 |
| (73') Moreno | 6 | Arfield | 5 |
| Lallana | 7 | (52') Kightly | 4 |
| Coutinho | 7 | Boyd | 6 |
| (90') Sterling | 7 | (66') Barnes | 5 |
| (83') Sturridge | 8 | (90') Ings | 6 |
| Substitutes | |||
| (73') Touré | 5 | (52') Wallace | 5 |
| (83') Johnson | - | (66') Vokes | 5 |
| (90') Lambert | - | (90') Jutkiewicz | - |
| Stoke City (2) | Everton (0) | ||
|
| ![]() | ![]() | |
| Begovic | 7 | Howard | 5 |
| Bardsley | 8 | Coleman | 5 |
| (17') Wollscheid | 5 | Stones | 7 |
| Wilson | 7 | Jagielka | 6 |
| Pieters | 7 | Garbutt | 6 |
| Whelan | 8 | Gibson | 6 |
| N'Zonzi | 7 | (60') Barry | 5 |
| (74') Adam | 7 | McCarthy | 6 |
| Walters | 6 | (60') Lennon | 5 |
| Moses | 8 | (83') Naismith | 6 |
| (64') Crouch | 6 | Lukaku | 4 |
| Substitutes | |||
| (17') Cameron | 7 | (60') Koné | 5 |
| (64') Diouf | 7 | (60') Osman | 5 |
| (74') Arnautovic | 6 | (83') Mirallas | - |
| West Ham United (0) | Chelsea (1) | ||
![]() |
| ![]() | |
| Adrian | 6 | Courtois | 7 |
| Reid (8') | - | Azpilicueta | 6 |
| Tomkins | 5 | Terry | 5 |
| Cresswell | 6 | Cahill | 6 |
| Jenkinson | 6 | Ivanovic | 6 |
| Kouyaté (87') | 7 | Ramires | 7 |
| Nolan | 5 | Zouma | 5 |
| Downing | 6 | Fabregas | 6 |
| Noble | 6 | Hazard (95') | 8 |
| Sakho | 8 | Oscar (74') | 5 |
| Valencia | 6 | Diego Costa (92') | 6 |
| Substitutes | |||
| Collins (8') | 5 | William (74') | 5 |
| Nene (87') | - | Drogba (92') | - |
| Remy (95') | - | ||
| QUEENS PARK RANGERS (1) | (2) ARSENAL | ||
![]() | ![]() | ![]() | |
| GREEN | 7 | OSPINA | 6 |
| FURLONG | 4 | BELLERÍN | 5 |
| CAULKER | 4 | MERTESACKER | 5 |
| (45') ONOUHA | 5 | (36') GABRIEL | 6 |
| SUK-YOUNG | 5 | GIBBS | 6 |
| PHILLIPS | 6 | COQUELIN | 6 |
| (56')SANDRO | 4 | CAZORLA | 7 |
| HENRY | 5 | (87') ROSICKÝ | 6 |
| (73') HOILETT | 5 | (93') ÖZIL | 7 |
| (82') AUSTIN | 7 | (64') GIROUD | 7 |
| ZAMORA | 6 | (70') SÁNCHEZ | 8 |
| Suplentes | |||
| HILL (45') | 4 | KOSCIELNY (36') | 4 |
| KRANJCAR (56') | 4 | RAMSEY (87') | - |
| ISLA (73') | 4 | WELBECK (93') | - |
| Newcastle (0) | Manchester United (1) | ||
![]() | ![]() | ||
| Krul | 7 | De Gea | 7 |
| Janmatt | 6 | Valencia | 7 |
| Williamson | 6 | Smalling | 6 |
| Coloccini | 7 | Evans | 6 |
| Taylor | 5 | Rojo | 7 |
| Obertan | 5 | Blind | 6 |
| Sissoko | 6 | Herrera | 5 |
| Abeid | 6 | Di María | 6 |
| Ameobi | 6 | Fellaini | 5 |
| Rivière | 6 | Young | 8 |
| Cissé | 6 | Rooney | 7 |
| Suplentes | |||
| Pérez | 6 | Januzaj | 5 |
| Gutiérrez | 5 | Mata | - |
| Gouffran | - | Carrick | - |
| Tottenham Hotspur (3) | Swansea City (2) | ||
|
| |||
| Lloris | 6 | Fabianski | 6 |
| Walker | 7 | Naughton | 6 |
| Dier | 6 | Fede Fernández | 7 |
| Vertonghen | 7 | Williams | 6 |
| Rose (78') | 8 | Taylor | 7 |
| Bentaleb | 7 | Ki | 7 |
| Mason | 8 | Cork | 6 |
| Chadli | 7 | Shelvey (73') | 7 |
| Eriksen | 7 | Sigurdsson | 8 |
| Towsend(64') | 8 | Routledge | 6 |
| Kane(76') | 6 | Gomis(12') | 5 |
| Sustituciones | |||
| Dembelé (64') | 6 | Nélson Oliveira (12') | 6 |
| Soldado (76') | 5 | Jefferson Montero (73') | 6 |
| Davies (78') | 7 | ||


.jpg)

.jpg)

.jpg)
.jpg)




.jpg)

.jpg)

.jpg)
.jpg)





.jpg)