
| Chelsea (1) | Manchester United (0) | ||
![]() |
| ![]() | |
| Courtois | 6 | De Gea | 5 |
| Azpilicueta | 8 | Shaw (79') | 7 |
| Terry | 6 | Valencia | 6 |
| Cahill | 6 | Smalling | 5 |
| Ivanovic | 7 | McNair | 6 |
| Zouma | 6 | Mata (69') | 7 |
| Matic | 6 | Ander Herrera | 6 |
| Oscar (66') | 5 | Fellaini | 7 |
| Hazard (93') | 7 | Ashley Young (69') | 5 |
| Drogba | 6 | Rooney | 7 |
| Fàbregas (91') | 6 | Falcao | 5 |
| Substitutes | |||
| Ramires (66') | 5 | Di María (69') | 6 |
| Obi Mikel (91') | - | Januzaj (69') | 5 |
| Willian (93') | - | Blackett (79') | 4 |
| Aston Villa (3) | Queens Park Rangers (3) | ||
| Guzan | 6 | Green | 5 |
| Bacuna (75') | 4 | Isla (52') | 6 |
| Vlaar | 6 | Onuoha | 6 |
| Clark | 6 | Caulker | 6 |
| Richardson | 6 | Hill | 7 |
| Sánchez | 7 | Phillips | 9 |
| Delph | 6 | Sandro (70') | 6 |
| Cleverley (81') | 5 | Barton | 7 |
| Agbonlahor | 6 | Kranjcar (52') | 6 |
| Benteke | 9 | Austin | 7 |
| Grealish (70') | 7 | Zamora | 6 |
| Substitutes | |||
| Joe Cole (60') | 5 | Traore(52') | 6 |
| Lowton (75') | 6 | Henry(52') | 5 |
| N'Zogbia (81') | - | Doughty (70') | 5 |
| Everton (1) | Burnley (0) | ||
![]() | ![]() | ||
| Howard | 6 | Heaton | 9 |
| Coleman | 7 | Trippier | 6 |
| Stones | 6 | Shackell | 6 |
| Jagielka | 6 | Duff | 6 |
| Baines | 7 | Mee | 5 |
| Barry | 6 | Arfield | 6 |
| (88') McCarthy | 6 | (84') Jones | 5 |
| Barkley | 7 | Barnes | 3 |
| Lennon | 6 | (84') Boyd | 4 |
| (61') Mirallas | 7 | (59') Vokes | 4 |
| (80') Kone | 6 | Ings | 6 |
| Substitutes | |||
| (61') Lukaku | 5 | (59') Jutkiewicz | 5 |
| (80') Naismith | 5 | (84') Wallace | - |
| (88') Besic | - | (84') Taylor | - |
| Leicester City (2) | Swansea City (0) | ||
![]() | |||
| Schmeichel | 7 | Fabianski | 5 |
| Wasilewski (45') | 6 | Rangel | 6 |
| Huth | 7 | Fernández | 6 |
| Morgan | 7 | Williams | 7 |
| Albrighton | 7 | Amat | 6 |
| King 89' | 7 | Cork | 6 |
| Cambiasso | 8 | Ki Sung-Yueng (58') | 5 |
| Schlupp | 6 | Shelvey | 6 |
| Kramaric (74') | 5 | Sigurdsson | 6 |
| Ulloa (68') | 7 | Routledge (70') | 6 |
| Vardy | 7 | Castro Oliveira (75') | 5 |
| Substitutes | |||
| De Laet (45') | 5 | Montero (58') | 5 |
| Mahrez (68') | 5 | Dyer (70') | 6 |
| Drinkwater (74') | 5 | Emnes (75') | 6 |
| Stoke City (2) | Southampton (1) | ||
![]() | |||
| Begovic | 5 | K. Davis | 3 |
| Cameron | 7 | Clyne | 6 |
| Shawcross | 7 | Fonte | 6 |
| Wollscheid | 8 | Alderweireld | 7 |
| Pieters | 6 | Yoshida | 6 |
| N'Zonzi | 7 | Schneiderlin | 7 |
| Whelan (75') | 6 | S. Davis (85') | 5 |
| Walters | 5 | Bertrand (85') | 4 |
| Ireland (46') | 3 | Tadic (66') | 6 |
| Arnautovic | 6 | Mané | 7 |
| Diouf (75') | 7 | Pellé | 3 |
| Substitutes | |||
| Adam (46') | 9 | Ward Prowse (66') | 5 |
| Peter Crouch (75') | 6 | Elía (85') | - |
| Sidwell (75') | 5 | Long (85') | - |
| Crystal Palace (0) | West Bromwich Albion (2) | ||
|
| ![]() | ||
| Speroni | 5 | Myhill | 8 |
| Ward | 6 | (71') Dawson | 6 |
| Delaney | 6 | McAuley | 7 |
| Dann | 6 | Lescott | 7 |
| (46') Ledley | 5 | Brunt | 8 |
| (46') Jedinak | 5 | (81') Gardner | 7 |
| Bolasie | 7 | Fletcher | 6 |
| (80') McArthur | 6 | Yacob | 7 |
| Zaha | 7 | Morrison | 7 |
| Puncheon | 3 | (88') Berahino | 6 |
| Murray | 5 | Anichebe | 5 |
| Substitutes | |||
| (46') Souaré | 7 | (71') Wisdom | 5 |
| (46') Gayle | 5 | (81') Olsson | - |
| (80') Sanogo | 6 | (88') Baird | - |
| Manchester City (2) | West Ham (0) | ||
|
| ![]() | ![]() | |
| Hart | 7 | Adrián | 4 |
| Zabaleta | 7 | Reid | 5 |
| Demichelis | 6 | Cresswell | 5 |
| Mangala | 6 | Kouyaté | 6 |
| Kolarov | 6 | Downing | 4 |
| Fernando | 7 | Noble | 5 |
| Navas | 8 | Jenkinson | 5 |
| Touré | 5 | (og) Collins | 4 |
| (87') Lampard | 6 | 66' Cole | 5 |
| (74') Silva | 6 | 66' Song | 7 |
| (91') Agüero | 8 | Valencia | 6 |
| Substitutes | |||
| (75') Nasri | 5 | (66') Nolan | 5 |
| (87') Fernandinho | 5 | (66') Jarvis | 5 |
| (91') Dzeko | - | ||
| Newcastle United (1) | Tottenham Hotspur (3) | ||
|
| |||
| Krul | 6 | Vorm | 6 |
| Janmaat | 6 | Dier | 6 |
| Williamson | 6 | Fazio | 6 |
| Coloccini | 6 | Vertonghen | 7 |
| (75') Anita | 5 | (82') Rose | 6 |
| (46') Abeid | 5 | (88') Paulinho | 7 |
| Taylor | 6 | Bentaleb | 6 |
| Colback | 6 | (78') Chadli | 7 |
| Cabella | 7 | Lamela | 7 |
| (46') Gouffran | 5 | Eriksen | 7 |
| Ayoze Pérez | 6 | Kane | 7 |
| Substitutes | |||
| (46') Obertan | 5 | (78') Dembele | 5 |
| (46') Sammy Ameobi | 5 | (82') Davies | - |
| (75') Armstrong | 5 | (88') Mason | - |


.jpg)




.jpg)
.jpg)

.jpg)
.jpg)

.jpg)
.jpg)